Blind rivets for plastic aluminium / aluminium - Dome head

Code

 

D

+0,08/-0,15

L

+1/-0,5

T

max

K

max
Dia hole Thickness   Strength   Shear strenght   Download the data sheet of the product of your interest
01ALSOF4020TTO 4 20,3 9 1,7 4,1 - 4,2 1,5 - 6,4 1050 N 2000 N Data sheet
01ALSOF4020TTO 4 25,2 9 1,7 4,1 - 4,2 6,4 - 12,7 1050 N 2000 N Data sheet
01ALSOF5218TTO 5,2 17,5 11,7 2,2 5,3 - 5,5 0,5 - 4,8 1950 N 2700 N Data sheet
01ALSOF5220TTO 5,2 19,1 11,7 2,2 5,3 - 5,5 1,5 - 6,4 1950 N 2700 N Data sheet
01ALSOF5222TTO 5,2 22,2 11,7 2,2 5,3 - 5,5 4,8 - 9,5 1950 N 2700 N Data sheet
01ALSOF5225TTO 5,2 25,4 11,7 2,2 5,3 - 5,5 7,9 - 12,7 1950 N 2700 N Data sheet
01ALSOF5229TTO 5,2 28,6 11,7 2,2 5,3 - 5,5 11,1 - 15,9 1950 N 2700 N Data sheet
01ALSOF5232TTO 5,2 31,8 11,7 2,2 5,3 - 5,5 14,3 - 19,1 1950 N 2700 N Data sheet
Blind rivets for plastic aluminium / aluminium - Dome head

Ask for a quotation

I've read and consent FIXI's privacy policy

Follow us

FIXI s.r.l. Via Bellardi 40/A - 10146 Torino (Italy) Tel. +39 011 70.72.398 - +39 011 70.70.877 - Fax +39 011 70.72.521
Capitale Sociale € 10.000 i.v. - P.Iva 05192950011- Iscriz. al Reg. delle Imp. REA di Torino n° 691318
Privacy Policy - Cookie Policy
For more information contact us: info@fixi.it