Code |
D +0,08/-0,15 |
L +1/-0,2 |
T max |
K max |
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| 01AL2405TS | 2,4 | 5 | 5 | 1 | 2,5 - 2,6 | 2 - 3 | 350 N | 250 N | Data sheet |
| 01AL2406TS | 2,4 | 6 | 5 | 1 | 2,5 - 2,6 | 2 - 4 | 350 N | 250 N | Data sheet |
| 01AL2408TS | 2,4 | 8 | 5 | 1 | 2,5 - 2,6 | 4 - 6 | 350 N | 250 N | Data sheet |
| 01AL2410TS | 2,4 | 10 | 5 | 1 | 2,5 - 2,6 | 6 - 8 | 350 N | 250 N | Data sheet |
| 01AL3006TS | 3 | 6 | 6,3 | 1,3 | 3,1 - 3,2 | 1,5 - 3,5 | 550 N | 400 N | Data sheet |
| 01AL3007TS | 3 | 7 | 6,3 | 1,3 | 3,1 - 3,2 | 2 - 4 | 550 N | 400 N | Data sheet |
| 01AL3008TS | 3 | 8 | 6,3 | 1,3 | 3,1 - 3,2 | 3,5 - 5,5 | 550 N | 400 N | Data sheet |
| 01AL3009TS | 3 | 9 | 6,3 | 1,3 | 3,1 - 3,2 | 4 - 6 | 550 N | 400 N | Data sheet |
| 01AL3010TS | 3 | 10 | 6,3 | 1,3 | 3,1 - 3,2 | 5,5 - 7 | 550 N | 400 N | Data sheet |
| 01AL3011TS | 3 | 11 | 6,3 | 1,3 | 3,1 - 3,2 | 6 - 8 | 550 N | 400 N | Data sheet |
| 01AL3012TS | 3 | 12 | 6,3 | 1,3 | 3,1 - 3,2 | 7 - 9 | 550 N | 400 N | Data sheet |
| 01AL3014TS | 3 | 14 | 6,3 | 1,3 | 3,1 - 3,2 | 9 - 12 | 550 N | 400 N | Data sheet |
| 01AL3206TS | 3,2 | 6 | 6,7 | 1,3 | 3,3 - 3,4 | 1,5 - 3,5 | 700 N | 500 N | Data sheet |
| 01AL3207TS | 3,2 | 7 | 6,7 | 1,3 | 3,3 - 3,4 | 2 - 4 | 700 N | 500 N | Data sheet |
| 01AL3208TS | 3,2 | 8 | 6,7 | 1,3 | 3,3 - 3,4 | 3 - 5 | 700 N | 500 N | Data sheet |
| 01AL3209TS | 3,2 | 9 | 6,7 | 1,3 | 3,3 - 3,4 | 4 - 6 | 700 N | 500 N | Data sheet |
| 01AL3210TS | 3,2 | 10 | 6,7 | 1,3 | 3,3 - 3,4 | 5 - 7 | 700 N | 500 N | Data sheet |
| 01AL3211TS | 3,2 | 11 | 6,7 | 1,3 | 3,3 - 3,4 | 6 - 8 | 700 N | 500 N | Data sheet |
| 01AL3212TS | 3,2 | 12 | 6,7 | 1,3 | 3,3 - 3,4 | 7 - 9 | 700 N | 500 N | Data sheet |
| 01AL3214TS | 3,2 | 14 | 6,7 | 1,3 | 3,3 - 3,4 | 8 - 11 | 700 N | 500 N | Data sheet |
| 01AL3216TS | 3,2 | 16 | 6,7 | 1,3 | 3,3 - 3,4 | 10,5 - 13 | 700 N | 500 N | Data sheet |
| 01AL4006TS | 4 | 6 | 8,4 | 1,7 | 4,1 - 4,2 | 1,5 - 3 | 1200 N | 850 N | Data sheet |
| 01AL4007TS | 4 | 7 | 8,4 | 1,7 | 4,1 - 4,2 | 2,5 - 4 | 1200 N | 850 N | Data sheet |
| 01AL4008TS | 4 | 8 | 8,4 | 1,7 | 4,1 - 4,2 | 3 - 5 | 1200 N | 850 N | Data sheet |
| 01AL4009TS | 4 | 9 | 8,4 | 1,7 | 4,1 - 4,2 | 3,5 - 6 | 1200 N | 850 N | Data sheet |
| 01AL4010TS | 4 | 10 | 8,4 | 1,7 | 4,1 - 4,2 | 5 - 7 | 1200 N | 850 N | Data sheet |
| 01AL4011TS | 4 | 11 | 8,4 | 1,7 | 4,1 - 4,2 | 5,5 - 8 | 1200 N | 850 N | Data sheet |
| 01AL4012TS | 4 | 12 | 8,4 | 1,7 | 4,1 - 4,2 | 7 - 9 | 1200 N | 850 N | Data sheet |
| 01AL4014TS | 4 | 14 | 8,4 | 1,7 | 4,1 - 4,2 | 8,5 - 11 | 1200 N | 850 N | Data sheet |
| 01AL4016TS | 4 | 16 | 8,4 | 1,7 | 4,1 - 4,2 | 10,5 - 13 | 1200 N | 850 N | Data sheet |
| 01AL4018TS | 4 | 18 | 8,4 | 1,7 | 4,1 - 4,2 | 12,5 - 15 | 1200 N | 850 N | Data sheet |
| 01AL4020TS | 4 | 20 | 8,4 | 1,7 | 4,1 - 4,2 | 13 - 17 | 1200 N | 850 N | Data sheet |
| 01AL4807TS | 4,8 | 7 | 10,1 | 2 | 4,9 - 5 | 2,5 - 4 | 1700 N | 1200 N | Data sheet |
| 01AL4808TS | 4,8 | 8 | 10,1 | 2 | 4,9 - 5 | 3 - 4 | 1700 N | 1200 N | Data sheet |
| 01AL4809TS | 4,8 | 9 | 10,1 | 2 | 3,5 - 5 | 2,5 - 4 | 1700 N | 1200 N | Data sheet |
| 01AL4810TS | 4,8 | 10 | 10,1 | 2 | 4,9 - 5 | 4 - 6 | 1700 N | 1200 N | Data sheet |
| 01AL4811TS | 4,8 | 11 | 10,1 | 2 | 4,9 - 5 | 4,5 - 7 | 1700 N | 1200 N | Data sheet |
| 01AL4812TS | 4,8 | 12 | 10,1 | 2 | 4,9 - 5 | 6 - 8 | 1700 N | 1200 N | Data sheet |
| 01AL4814TS | 4,8 | 14 | 10,1 | 2 | 4,9 - 5 | 7,5 - 10 | 1700 N | 1200 N | Data sheet |
| 01AL4816TS | 4,8 | 16 | 10,1 | 2 | 4,9 - 5 | 9,5 - 12 | 1700 N | 1200 N | Data sheet |
| 01AL4818TS | 4,8 | 18 | 10,1 | 2 | 4,9 - 5 | 11,5 - 14 | 1700 N | 1200 N | Data sheet |
| 01AL4820TS | 4,8 | 20 | 10,1 | 2 | 4,9 - 5 | 12 - 16 | 1700 N | 1200 N | Data sheet |
| 01AL4826TS | 4,8 | 26 | 10,1 | 2 | 4,9 - 5 | 16 - 22 | 1700 N | 1200 N | Data sheet |
| 01AL4830TS | 4,8 | 30 | 10,1 | 2 | 4,9 - 5 | 22 - 26 | 1700 N | 1200 N | Data sheet |
| 01AL4835TS | 4,8 | 35 | 10,1 | 2 | 4,9 - 5 | 25 -30 | 1700 N | 1200 N | Data sheet |
Fixi Srl with sole member - Company subject to the management and coordination activities of Berardi Bullonerie Srl
Via Bellardi 40/A - 10146 Torino (Italy) - Tel. +39 011 70.72.398 - +39 011 70.70.877 - Fax +39 011 70.72.521
Share Capital € 100.000 - Reg. Imp., Cod. Fisc. and P.IVA IT 13092700015 - Registration. in the Turin REA Companies Register N.1338440
Privacy Policy - Code of Ethics - Cookie Policy
For information and quotes: info@fixi.it
Ask for a quotation
Request sent
Thank you for your request.
Our staff will reply to you as soon as possible.
Product added to your wishlist
You added to your wishlist. Get a quotation for them by clicking the button Ask for a quotation.
