Blind rivets aluminium / steel zinc plated - Large head

Code

 

D

+0,08/-0,15

L

+1/-0,2

T

 

K

max
Dia hole Thickness   Strength   Shear strenght   Download the data sheet of the product of your interest
01AL3206TL 3,2 6 8,8 - 10 2 3,3 - 3,4 1 - 3 700 N 500 N Data sheet
01AL3208TL 3,2 8 8,8 - 10 2 3,3 - 3,4 3 - 5 700 N 500 N Data sheet
01AL3210TL 3,2 10 8,8 - 10 2 3,3 - 3,4 5 - 7 700 N 500 N Data sheet
01AL3212TL 3,2 12 8,8 - 10 2 3,3 - 3,4 7 - 9 700 N 500 N Data sheet
01AL3214TL 3,2 14 8,8 - 10 2 3,3 - 3,4 9 - 11 700 N 500 N Data sheet
01AL3216TL 3,2 16 8,8 - 10 2 3,3 - 3,4 11 - 13 700 N 500 N Data sheet
01AL4006TL 4 6 8,8 - 10 2,5 4,1 - 4,2 1 - 3 1200 N 850 N Data sheet
01AL4008TL 4 8 8,8 - 10 2,5 4,1 - 4,2 3 - 5 1200 N 850 N Data sheet
01AL4010TL 4 10 8,8 - 10 2,5 4,1 - 4,2 5 - 6,5 1200 N 850 N Data sheet
01AL4012TL 4 12 8,8 - 10 2,5 4,1 - 4,2 6,5 - 8,5 1200 N 850 N Data sheet
01AL4014TL 4 14 8,8 - 10 2,5 4,1 - 4,2 8,5 - 10,5 1200 N 850 N Data sheet
01AL4016TL 4 16 8,8 - 10 2,5 4,1 - 4,2 10,5 - 12,5 1200 N 850 N Data sheet
01AL4020TL 4 20 8,8 - 10 2,5 4,1 - 4,2 12,5 - 16,5 1200 N 850 N Data sheet
01AL4808TL 4,8 8 13 - 14 2,5 4,9 - 5 2,5 - 4 1700 N 1200 N Data sheet
01AL4810TL 4,8 10 13 - 14 2,5 4,9 - 5 4 - 6 1700 N 1200 N Data sheet
01AL4812TL 4,8 12 13 - 14 2,5 4,9 - 5 6 - 8 1700 N 1200 N Data sheet
01AL4814TL 4,8 14 13 - 14 2,5 4,9 - 5 7,5 - 10 1700 N 1200 N Data sheet
01AL4816TL 4,8 16 13 - 14 2,5 4,9 - 5 9,5 - 12 1700 N 1200 N Data sheet
01AL4818TL 4,8 18 13 - 14 2,5 4,9 - 5 11,5 - 14 1700 N 1200 N Data sheet
01AL4820TL 4,8 20 13 - 14 2,5 4,9 - 5 13,5 - 16 1700 N 1200 N Data sheet
01AL4824TL 4,8 24 13 - 14 2,5 4,9 - 5 16 - 20 1700 N 1200 N Data sheet
01AL4826TL 4,8 26 13 - 14 2,5 4,9 - 5 19,5 - 22 1700 N 1200 N Data sheet
01AL4830TL 4,8 30 13 - 14 2,5 4,9 - 5 22 - 25 1700 N 1200 N Data sheet
01AL4835TL 4,8 35 13 - 14 2,5 4,9 - 5 25 - 30 1700 N 1200 N Data sheet
01AL4840TL 4,8 40 13 - 14 2,5 4,9 - 5 30 - 55 1700 N 1200 N Data sheet
Blind rivets aluminium / steel zinc plated - Large head

Ask for a quotation

I've read and consent FIXI's privacy policy

Follow us

FIXI s.r.l. Via Bellardi 40/A - 10146 Torino (Italy) Tel. +39 011 70.72.398 - +39 011 70.70.877 - Fax +39 011 70.72.521
Capitale Sociale € 10.000 i.v. - P.Iva 05192950011- Iscriz. al Reg. delle Imp. REA di Torino n° 691318
Privacy Policy - Cookie Policy
For more information contact us: info@fixi.it