Code |
D +0,08/-0,15 |
L |
T max |
K max |
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| 01IXA43006TT | 3 | 6 | 6,3 | 1,3 | 3,1 - 3,2 | 0,5 - 3 | 2200 N | 1800 N | Data sheet |
| 01IXA43008TT | 3 | 8 | 6,3 | 1,3 | 3,1 - 3,2 | 3 - 5 | 2200 N | 1800 N | Data sheet |
| 01IXA43010TT | 3 | 10 | 6,3 | 1,3 | 3,1 - 3,2 | 5 - 6,5 | 2200 N | 1800 N | Data sheet |
| 01IXA43012TT | 3 | 12 | 6,3 | 1,3 | 3,1 - 3,2 | 6,5 - 8,5 | 2200 N | 1800 N | Data sheet |
| 01IXA43014TT | 3 | 14 | 6,3 | 1,3 | 3,1 - 3,2 | 8,5 - 10,5 | 2200 N | 1800 N | Data sheet |
| 01IXA43016TT | 3 | 16 | 6,3 | 1,3 | 3,1 - 3,2 | 10,5 - 12,5 | 2200 N | 1800 N | Data sheet |
| 01IXA43206TT | 3,2 | 6 | 6,7 | 1,3 | 3,3 - 3,4 | 0,5 - 3 | 2500 N | 1900 N | Data sheet |
| 01IXA43208TT | 3,2 | 8 | 6,7 | 1,3 | 3,3 - 3,4 | 3 - 5 | 2500 N | 1900 N | Data sheet |
| 01IXA43210TT | 3,2 | 10 | 6,7 | 1,3 | 3,3 - 3,4 | 5 - 6,5 | 2500 N | 1900 N | Data sheet |
| 01IXA43212TT | 3,2 | 12 | 6,7 | 1,3 | 3,3 - 3,4 | 6,5 - 8,5 | 2500 N | 1900 N | Data sheet |
| 01IXA43214TT | 3,2 | 14 | 6,7 | 1,3 | 3,3 - 3,4 | 8,5 - 10,5 | 2500 N | 1900 N | Data sheet |
| 01IXA43216TT | 3,2 | 16 | 6,7 | 1,3 | 3,3 - 3,4 | 10,5 - 12,5 | 2500 N | 1900 N | Data sheet |
| 01IXA43218TT | 3,2 | 18 | 6,7 | 1,3 | 3,3 - 3,4 | 12 - 14 | 2500 N | 1900 N | Data sheet |
| 01IXA44006TT | 4 | 6 | 8,4 | 1,7 | 4,1 - 4,2 | 1 - 2,5 | 3500 N | 2700 N | Data sheet |
| 01IXA44008TT | 4 | 8 | 8,4 | 1,7 | 4,1 - 4,2 | 2,5 - 4,5 | 3500 N | 2700 N | Data sheet |
| 01IXA44010TT | 4 | 10 | 8,4 | 1,7 | 4,1 - 4,2 | 4,5 - 6,5 | 3500 N | 2700 N | Data sheet |
| 01IXA44012TT | 4 | 12 | 8,4 | 1,7 | 4,1 - 4,2 | 6,5 - 8,5 | 3500 N | 2700 N | Data sheet |
| 01IXA44014TT | 4 | 14 | 8,4 | 1,7 | 4,1 - 4,2 | 8,5 - 10 | 3500 N | 2700 N | Data sheet |
| 01IXA44016TT | 4 | 16 | 8,4 | 1,7 | 4,1 - 4,2 | 10 - 12 | 3500 N | 2700 N | Data sheet |
| 01IXA44018TT | 4 | 18 | 8,4 | 1,7 | 4,1 - 4,2 | 12 - 14 | 3500 N | 2700 N | Data sheet |
| 01IXA44020TT | 4 | 20 | 8,4 | 1,7 | 4,1 - 4,2 | 14 - 16 | 3500 N | 2700 N | Data sheet |
| 01IXA44025TT | 4 | 25 | 8,4 | 1,7 | 4,1 - 4,2 | 16 - 21 | 3500 N | 2700 N | Data sheet |
| 01IXA44806TT | 4,8 | 6 | 10,1 | 2 | 4,9 - 5 | 1,5 - 2 | 5000 N | 4000 N | Data sheet |
| 01IXA44808TT | 4,8 | 8 | 10,1 | 2 | 4,9 - 5 | 2 - 4 | 5000 N | 4000 N | Data sheet |
| 01IXA44810TT | 4,8 | 10 | 10,1 | 2 | 4,9 - 5 | 4 - 6 | 5000 N | 4000 N | Data sheet |
| 01IXA44812TT | 4,8 | 12 | 10,1 | 2 | 4,9 - 5 | 6 - 8 | 5000 N | 4000 N | Data sheet |
| 01IXA44814TT | 4,8 | 14 | 10,1 | 2 | 4,9 - 5 | 8 - 9,5 | 5000 N | 4000 N | Data sheet |
| 01IXA44816TT | 4,8 | 16 | 10,1 | 2 | 4,9 - 5 | 8 - 11 | 5000 N | 4000 N | Data sheet |
| 01IXA44818TT | 4,8 | 18 | 10,1 | 2 | 4,9 - 5 | 11 - 13 | 5000 N | 4000 N | Data sheet |
| 01IXA44820TT | 4,8 | 20 | 10,1 | 2 | 4,9 - 5 | 13 - 16 | 5000 N | 4000 N | Data sheet |
| 01IXA44824TT | 4,8 | 24 | 10,1 | 2 | 4,9 - 5 | 16 - 18 | 5000 N | 4000 N | Data sheet |
| 01IXA44825TT | 4,8 | 25 | 10,1 | 2 | 4,9 - 5 | 16 - 19 | 5000 N | 4000 N | Data sheet |
| 01IXA44830TT | 4,8 | 30 | 10,1 | 2 | 4,9 - 5 | 20 - 25 | 5000 N | 4000 N | Data sheet |
| 01IXA45008TT | 5 | 8 | 10,5 | 2,1 | 5,1 - 5,2 | 2 - 4 | 5800 N | 4700 N | Data sheet |
| 01IXA45010TT | 5 | 10 | 10,5 | 2,1 | 5,1 - 5,2 | 4 - 6 | 5800 N | 4700 N | Data sheet |
| 01IXA45012TT | 5 | 12 | 10,5 | 2,1 | 5,1 - 5,2 | 6 - 8 | 5800 N | 4700 N | Data sheet |
| 01IXA45014TT | 5 | 14 | 10,5 | 2,1 | 5,1 - 5,2 | 8 - 9,5 | 5800 N | 4700 N | Data sheet |
| 01IXA45016TT | 5 | 16 | 10,5 | 2,1 | 5,1 - 5,2 | 8 - 11 | 5800 N | 4700 N | Data sheet |
| 01IXA45018TT | 5 | 18 | 10,5 | 2,1 | 5,1 - 5,2 | 11 - 13 | 5800 N | 4700 N | Data sheet |
| 01IXA45020TT | 5 | 20 | 10,5 | 2,1 | 5,1 - 5,2 | 13 - 16 | 5800 N | 4700 N | Data sheet |
| 01IXA45025TT | 5 | 25 | 10,5 | 2,1 | 5,1 - 5,2 | 16 - 19 | 5800 N | 4700 N | Data sheet |
| 01IXA45030TT | 5 | 30 | 10,5 | 2,1 | 5,1 - 5,2 | 20 - 25 | 5800 N | 4700 N | Data sheet |
| 01IXA46008TT | 6 | 8 | 12,6 | 2,5 | 6,1 - 6,2 | 0,5 - 2 | 8800 N | 6500 N | Data sheet |
| 01IXA46010TT | 6 | 10 | 12,6 | 2,5 | 6,1 - 6,2 | 2 - 4 | 8800 N | 6500 N | Data sheet |
| 01IXA45040TT | 5 | 40 | 10,5 | 2,1 | 5,1 - 5,2 | 30 - 34 | 5800 N | 4700 N | Data sheet |
| 01IXA46012TT | 6 | 12 | 12,6 | 2,5 | 6,1 - 6,2 | 4 - 6 | 8800 N | 6500 N | Data sheet |
| 01IXA46014TT | 6 | 14 | 12,6 | 2,5 | 6,1 - 6,2 | 6 - 8 | 8800 N | 6500 N | Data sheet |
| 01IXA46016TT | 6 | 16 | 12,6 | 2,5 | 6,1 - 6,2 | 8 - 10 | 8800 N | 6500 N | Data sheet |
| 01IXA46018TT | 6 | 18 | 12,6 | 2,5 | 6,1 - 6,2 | 10 - 12 | 8800 N | 6500 N | Data sheet |
| 01IXA46020TT | 6 | 20 | 12,6 | 2,5 | 6,1 - 6,2 | 12 - 14 | 8800 N | 6500 N | Data sheet |
| 01IXA46412TT | 6,4 | 12 | 13,4 | 2,7 | 6,5 - 6,6 | 4 - 6 | 8800 N | 6500 N | Data sheet |
| 01IXA46025TT | 6 | 25 | 12,6 | 2,5 | 6,1 - 6,2 | 14 -19 | 8800 N | 6500 N | Data sheet |
| 01IXA46410TT | 6,4 | 10 | 13,4 | 2,7 | 6,5 - 6,6 | 2 - 4 | 8800 N | 6500 N | Data sheet |
| 01IXA46414TT | 6,4 | 14 | 13,4 | 2,7 | 6,5 - 6,6 | 6 - 8 | 8800 N | 6500 N | Data sheet |
| 01IXA46416TT | 6,4 | 16 | 13,4 | 2,7 | 6,5 - 6,6 | 8 - 10 | 8800 N | 6500 N | Data sheet |
| 01IXA46418TT | 6,4 | 18 | 13,4 | 2,7 | 6,5 - 6,6 | 9 - 13 | 8800 N | 6500 N | Data sheet |
| 01IXA46420TT | 6,4 | 20 | 13,4 | 2,7 | 6,5 - 6,6 | 13 - 16 | 8800 N | 6500 N | Data sheet |
| 01IXA46422TT | 6,4 | 22 | 13,4 | 2,7 | 6,5 - 6,6 | 14 - 17 | 8800 N | 6500 N | Data sheet |
| 01IXA46425TT | 6,4 | 25 | 13,4 | 2,7 | 6,5 - 6,6 | 15 - 19 | 8800 N | 6500 N | Data sheet |
Fixi Srl with sole member - Company subject to the management and coordination activities of Berardi Bullonerie Srl
Via Bellardi 40/A - 10146 Torino (Italy) - Tel. +39 011 70.72.398 - +39 011 70.70.877 - Fax +39 011 70.72.521
Share Capital € 100.000 - Reg. Imp., Cod. Fisc. and P.IVA IT 13092700015 - Registration. in the Turin REA Companies Register N.1338440
Privacy Policy - Code of Ethics - Cookie Policy
For information and quotes: info@fixi.it
Ask for a quotation
Request sent
Thank you for your request.
Our staff will reply to you as soon as possible.
Product added to your wishlist
You added to your wishlist. Get a quotation for them by clicking the button Ask for a quotation.
