sheet hardness max 70 HRB
Code |
Type |
Min. sheet |
Thread |
A Max |
B Max |
H |
C Max |
Hole Size +0.08 |
L |
Min. Sheet |
Minimum |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15CSSM3-04 | 1 | 1.1 | M3x0.5 | 1.04 | 4.2 | 6.35 | 5.39 | 5.41 | 4 | 1.6 | 4.8 | Data sheet |
| 15CSSM3-06 | 1 | 1.1 | M3x0.5 | 1.04 | 4.2 | 6.35 | 5.39 | 5.41 | 6 | 1.6 | 4.8 | Data sheet |
| 15CSSM3-08 | 2 | 1.1 | M3x0.5 | 1.04 | 4.2 | 6.35 | 5.39 | 5.41 | 8 | 1.6 | 4.8 | Data sheet |
| 15CSSM3-10 | 3 | 1.1 | M3x0.5 | 1.04 | 4.2 | 6.35 | 5.39 | 5.41 | 10 | 1.6 | 4.8 | Data sheet |
| 15CSSM3-12 | 3 | 1.1 | M3x0.5 | 1.04 | 4.2 | 6.35 | 5.39 | 5.41 | 12 | 1.6 | 4.8 | Data sheet |
| 15CSSM3-16 | 3 | 1.1 | M3x0.5 | 1.04 | 4.2 | 6.35 | 5.39 | 5.41 | 16 | 1.6 | 4.8 | Data sheet |
| 15CSSM3-20 | 3 | 1.1 | M3x0.5 | 1.04 | 4.2 | 6.35 | 5.39 | 5.41 | 20 | 1.6 | 4.8 | Data sheet |
| 15CSSM3-25 | 3 | 1.1 | M3x0.5 | 1.04 | 4.2 | 6.35 | 5.39 | 5.41 | 25 | 1.6 | 4.8 | Data sheet |
| 15CSSM4-04 | 1 | 1.1 | M4x0.7 | 1.04 | 6.23 | 9.14 | 7.9 | 8.32 | 4 | 1.6 | 6.4 | Data sheet |
| 15CSSM4-06 | 1 | 1.1 | M4x0.7 | 1.04 | 6.23 | 9.14 | 7.9 | 8.32 | 6 | 1.6 | 6.4 | Data sheet |
| 15CSSM4-08 | 2 | 1.1 | M4x0.7 | 1.04 | 6.23 | 9.14 | 7.9 | 8.32 | 8 | 1.6 | 6.4 | Data sheet |
| 15CSSM4-10 | 2 | 1.1 | M4x0.7 | 1.04 | 6.23 | 9.14 | 7.9 | 8.32 | 10 | 1.6 | 6.4 | Data sheet |
| 15CSSM4-12 | 3 | 1.1 | M4x0.7 | 1.04 | 6.23 | 9.14 | 7.9 | 8.32 | 12 | 1.6 | 6.4 | Data sheet |
| 15CSSM4-16 | 3 | 1.1 | M4x0.7 | 1.04 | 6.23 | 9.14 | 7.9 | 8.32 | 16 | 1.6 | 6.4 | Data sheet |
| 15CSSM4-20 | 3 | 1.1 | M4x0.7 | 1.04 | 6.23 | 9.14 | 7.9 | 8.32 | 20 | 1.6 | 6.4 | Data sheet |
| 15CSSM4-25 | 3 | 1.1 | M4x0.7 | 1.04 | 6.23 | 9.14 | 7.9 | 8.32 | 25 | 1.6 | 6.4 | Data sheet |
| 15CSSM5-04 | 1 | 1.1 | M5x0.8 | 1.04 | 7.37 | 9.53 | 9.12 | 9.14 | 4 | 1.6 | 7.2 | Data sheet |
| 15CSSM5-06 | 1 | 1.1 | M5x0.8 | 1.04 | 7.37 | 9.53 | 9.12 | 9.14 | 6 | 1.6 | 7.2 | Data sheet |
| 15CSSM5-08 | 1 | 1.1 | M5x0.8 | 1.04 | 7.37 | 9.53 | 9.12 | 9.14 | 8 | 1.6 | 7.2 | Data sheet |
| 15CSSM5-10 | 2 | 1.1 | M5x0.8 | 1.04 | 7.37 | 9.53 | 9.12 | 9.14 | 10 | 1.6 | 7.2 | Data sheet |
| 15CSSM5-12 | 2 | 1.1 | M5x0.8 | 1.04 | 7.37 | 9.53 | 9.12 | 9.14 | 12 | 1.6 | 7.2 | Data sheet |
| 15CSSM5-16 | 3 | 1.1 | M5x0.8 | 1.04 | 7.37 | 9.53 | 9.12 | 9.14 | 16 | 1.6 | 7.2 | Data sheet |
| 15CSSM5-20 | 3 | 1.1 | M5x0.8 | 1.04 | 7.37 | 9.53 | 9.12 | 9.14 | 20 | 1.6 | 7.2 | Data sheet |
| 15CSSM5-25 | 3 | 1.1 | M5x0.8 | 1.04 | 7.37 | 9.53 | 9.12 | 9.14 | 25 | 1.6 | 7.2 | Data sheet |
Fixi Srl with sole member - Company subject to the management and coordination activities of Berardi Bullonerie Srl
Via Bellardi 40/A - 10146 Torino (Italy) - Tel. +39 011 70.72.398 - +39 011 70.70.877 - Fax +39 011 70.72.521
Share Capital € 100.000 - Reg. Imp., Cod. Fisc. and P.IVA IT 13092700015 - Registration. in the Turin REA Companies Register N.1338440
Privacy Policy - Code of Ethics - Cookie Policy
For information and quotes: info@fixi.it
Ask for a quotation
Request sent
Thank you for your request.
Our staff will reply to you as soon as possible.
Product added to your wishlist
You added to your wishlist. Get a quotation for them by clicking the button Ask for a quotation.
