Blind threaded self-clinching standoffs for sheet metal

sheet hardness max 70 HRB


Code

 

Thread
size
x pitch

 

B

 

Hole Size

+0.08

G

-0.13

L

 

N

 

I

+/-0.13

Min. Sheet
Thickness

 

Minimum
distance
center-edge

 
Download the data sheet of the product of your interest
15CFBSOSM2.5-04 M2.5x0.45 4.8 4.2 4.19 4 0 3.2 1 6 Data sheet
15CFBSOSM2.5-05 M2.5x0.45 4.8 4.2 4.19 5 0 3.2 1 6 Data sheet
15CFBSOSM2.5-06 M2.5x0.45 4.8 4.2 4.19 6 3.2 3.2 1 6 Data sheet
15CFBSOSM2.5-08 M2.5x0.45 4.8 4.2 4.19 8 4 3.2 1 6 Data sheet
15CFBSOSM2.5-10 M2.5x0.45 4.8 4.2 4.19 10 4 3.2 1 6 Data sheet
15CFBSOSM2.5-12 M2.5x0.45 4.8 4.2 4.19 12 5 3.2 1 6 Data sheet
15CFBSOSM2.5-14 M2.5x0.45 4.8 4.2 4.19 14 6.5 3.2 1 6 Data sheet
15CFBSOSM2.5-16 M2.5x0.45 4.8 4.2 4.19 16 6.5 3.2 1 6 Data sheet
15CFBSOSM2.5-18 M2.5x0.45 4.8 4.2 4.19 18 9.5 3.2 1 6 Data sheet
15CFBSOSM2.5-20 M2.5x0.45 4.8 4.2 4.19 20 9.5 3.2 1 6 Data sheet
15CFBSOSM3-03 M3x0.5#hole 4.2 4.8 4.2 4.19 3 0 3.2 1 6 Data sheet
15CFBSOSM3-04 M3x0.5#hole 4.2 4.8 4.2 4.19 4 0 3.2 1 6 Data sheet
15CFBSOSM3-05 M3x0.5#hole 4.2 4.8 4.2 4.19 5 3.2 3.2 1 6 Data sheet
15CFBSOSM3-06 M3x0.5#hole 4.2 4.8 4.2 4.19 6 4 3.2 1 6 Data sheet
15CFBSOSM3-08 M3x0.5#hole 4.2 4.8 4.2 4.19 8 4 3.2 1 6 Data sheet
15CFBSOSM3-10 M3x0.5#hole 4.2 4.8 4.2 4.19 10 5 3.2 1 6 Data sheet
15CFBSOSM3-12 M3x0.5#hole 4.2 4.8 4.2 4.19 12 6.5 3.2 1 6 Data sheet
15CFBSOSM3-14 M3x0.5#hole 4.2 4.8 4.2 4.19 14 6.5 3.2 1 6 Data sheet
15CFBSOSM3-16 M3x0.5#hole 4.2 4.8 4.2 4.19 16 9.5 3.2 1 6 Data sheet
15CFBSOSM3-18 M3x0.5#hole 4.2 4.8 4.2 4.19 18 9.5 3.2 1 6 Data sheet
15CFBSOSM3-20 M3x0.5#hole 4.2 4.8 4.2 4.19 20 9.5 3.2 1 6 Data sheet
15CFBSOSM3-22 M3x0.5#hole 4.2 4.8 4.2 4.19 22 9.5 3.2 1 6 Data sheet
15CFBSOSM3-25 M3x0.5#hole 4.2 4.8 4.2 4.19 25 9.5 3.2 1 6 Data sheet
15CFBSOS35M3-04 M3x0.5#hole 5.4 6.4 5.4 5.38 4 0 3.2 1 7 Data sheet
15CFBSOS35M3-05 M3x0.5#hole 5.4 6.4 5.4 5.38 5 0 3.2 1 7 Data sheet
15CFBSOS35M3-06 M3x0.5#hole 5.4 6.4 5.4 5.38 6 3.2 3.2 1 7 Data sheet
15CFBSOS35M3-08 M3x0.5#hole 5.4 6.4 5.4 5.38 8 4 3.2 1 7 Data sheet
15CFBSOS35M3-10 M3x0.5#hole 5.4 6.4 5.4 5.38 10 4 3.2 1 7 Data sheet
15CFBSOS35M3-12 M3x0.5#hole 5.4 6.4 5.4 5.38 12 5 3.2 1 7 Data sheet
15CFBSOS35M3-14 M3x0.5#hole 5.4 6.4 5.4 5.38 14 6.5 3.2 1 7 Data sheet
15CFBSOS35M3-16 M3x0.5#hole 5.4 6.4 5.4 5.38 16 6.5 3.2 1 7 Data sheet
15CFBSOS35M3-18 M3x0.5#hole 5.4 6.4 5.4 5.38 18 9.5 3.2 1 7 Data sheet
15CFBSOS35M3-20 M3x0.5#hole 5.4 6.4 5.4 5.38 20 9.5 3.2 1 7 Data sheet
15CFBSOS35M3-22 M3x0.5#hole 5.4 6.4 5.4 5.38 22 9.5 3.2 1 7 Data sheet
15CFBSOS35M3-25 M3x0.5#hole 5.4 6.4 5.4 5.38 25 9.5 3.2 1 7 Data sheet
15CFBSOSM4-06 M4x0.7 7.9 7.2 7.11 6 3.2 4.8 1.3 8 Data sheet
15CFBSOSM4-08 M4x0.7 7.9 7.2 7.11 8 4 4.8 1.3 8 Data sheet
15CFBSOSM4-10 M4x0.7 7.9 7.2 7.11 10 4 4.8 1.3 8 Data sheet
15CFBSOSM4-12 M4x0.7 7.9 7.2 7.11 12 5 4.8 1.3 8 Data sheet
15CFBSOSM4-14 M4x0.7 7.9 7.2 7.11 14 6.5 4.8 1.3 8 Data sheet
15CFBSOSM4-16 M4x0.7 7.9 7.2 7.11 16 6.5 4.8 1.3 8 Data sheet
15CFBSOSM4-18 M4x0.7 7.9 7.2 7.11 18 9.5 4.8 1.3 8 Data sheet
15CFBSOSM4-20 M4x0.7 7.9 7.2 7.11 20 9.5 4.8 1.3 8 Data sheet
15CFBSOSM4-22 M4x0.7 7.9 7.2 7.11 22 9.5 4.8 1.3 8 Data sheet
15CFBSOSM4-25 M4x0.7 7.9 7.2 7.11 25 9.5 4.8 1.3 8 Data sheet
15CFBSOSM5-06 M5x0.8 7.9 7.2 7.11 6 3.2 5.2 1.3 8 Data sheet
15CFBSOSM5-08 M5x0.8 7.9 7.2 7.11 8 4 5.2 1.3 8 Data sheet
15CFBSOSM5-10 M5x0.8 7.9 7.2 7.11 10 4 5.2 1.3 8 Data sheet
15CFBSOSM5-12 M5x0.8 7.9 7.2 7.11 12 5 5.2 1.3 8 Data sheet
15CFBSOSM5-14 M5x0.8 7.9 7.2 7.11 14 6.5 5.2 1.3 8 Data sheet
15CFBSOSM5-16 M5x0.8 7.9 7.2 7.11 16 6.5 5.2 1.3 8 Data sheet
15CFBSOSM5-18 M5x0.8 7.9 7.2 7.11 18 9.5 5.2 1.3 8 Data sheet
15CFBSOSM5-20 M5x0.8 7.9 7.2 7.11 20 9.5 5.2 1.3 8 Data sheet
15CFBSOSM5-22 M5x0.8 7.9 7.2 7.11 22 9.5 5.2 1.3 8 Data sheet
15CFBSOSM5-25 M5x0.8 7.9 7.2 7.11 25 9.5 5.2 1.3 8 Data sheet
Blind threaded self-clinching standoffs for sheet metal

Ask for a quotation

I've read and consent FIXI's privacy policy

Follow us

Fixi is part of the groupBerardi Group

Fixi Srl with sole member - Company subject to the management and coordination activities of Berardi Bullonerie Srl
Via Bellardi 40/A - 10146 Torino (Italy) - Tel. +39 011 70.72.398 - +39 011 70.70.877 - Fax +39 011 70.72.521
Share Capital € 100.000 - Reg. Imp., Cod. Fisc. and P.IVA IT 13092700015 - Registration. in the Turin REA Companies Register N.1338440
Privacy Policy - Code of Ethics - Cookie Policy
For information and quotes: info@fixi.it