Code |
D +/-0,1 |
L +0,3 |
D1 +/-0,2 |
D2 +/-0,08 |
L1 +/-0,05 |
A |
L2 |
D3 |
T +0,5 |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 03OTBU3506 | Ø5 | 6 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M3 | 5 | Data sheet |
| 03OTBU3508 | Ø5 | 8 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M3 | 5 | Data sheet |
| 03OTBU3510 | Ø5 | 10 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M3 | 5 | Data sheet |
| 03OTBU3512 | Ø5 | 12 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M3 | 5 | Data sheet |
| 03OTBU3515 | Ø5 | 15 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M3 | 5 | Data sheet |
| 03OTBU3516 | Ø5 | 16 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M3 | 5 | Data sheet |
| 03OTBU3520 | Ø5 | 20 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M3 | 5 | Data sheet |
| 03OTBU3525 | Ø5 | 25 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M3 | 5 | Data sheet |
| 03OTBU3530 | Ø5 | 30 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M3 | 5 | Data sheet |
| 03OTBU4608 | Ø6 | 8 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M4 | 6 | Data sheet |
| 03OTBU4610 | Ø6 | 10 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M4 | 6 | Data sheet |
| 03OTBU4612 | Ø6 | 12 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M4 | 6 | Data sheet |
| 03OTBU4615 | Ø6 | 15 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M4 | 6 | Data sheet |
| 03OTBU4616 | Ø6 | 16 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M4 | 6 | Data sheet |
| 03OTBU4620 | Ø6 | 20 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M4 | 6 | Data sheet |
| 03OTBU4625 | Ø6 | 25 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M4 | 6 | Data sheet |
| 03OTBU4630 | Ø6 | 30 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M4 | 6 | Data sheet |
| 03OTBU4635 | Ø6 | 35 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M4 | 6 | Data sheet |
| 03OTBU4640 | Ø6 | 40 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M4 | 6 | Data sheet |
| 03OTBU5710 | Ø7.1 | 10 | 9 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | M5 | 7,5 | Data sheet |
| 03OTBU5712 | Ø7.1 | 12 | 9 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | M5 | 7,5 | Data sheet |
| 03OTBU5715 | Ø7.1 | 15 | 9 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | M5 | 7,5 | Data sheet |
| 03OTBU5716 | Ø7.1 | 16 | 9 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | M5 | 7,5 | Data sheet |
| 03OTBU5720 | Ø7.1 | 20 | 9 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | M5 | 7,5 | Data sheet |
| 03OTBU5725 | Ø7.1 | 25 | 9 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | M5 | 7,5 | Data sheet |
| 03OTBU5730 | Ø7.1 | 30 | 9 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | M5 | 7,5 | Data sheet |
| 03OTBU5735 | Ø7.1 | 35 | 9 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | M5 | 7,5 | Data sheet |
| 03OTBU5740 | Ø7.1 | 40 | 9 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | M5 | 7,5 | Data sheet |
Fixi Srl with sole member - Company subject to the management and coordination activities of Berardi Bullonerie Srl
Via Bellardi 40/A - 10146 Torino (Italy) - Tel. +39 011 70.72.398 - +39 011 70.70.877 - Fax +39 011 70.72.521
Share Capital € 100.000 - Reg. Imp., Cod. Fisc. and P.IVA IT 13092700015 - Registration. in the Turin REA Companies Register N.1338440
Privacy Policy - Code of Ethics - Cookie Policy
For information and quotes: info@fixi.it
Ask for a quotation
Request sent
Thank you for your request.
Our staff will reply to you as soon as possible.
Product added to your wishlist
You added to your wishlist. Get a quotation for them by clicking the button Ask for a quotation.
