Code |
D +/-0,2 |
L |
D1 |
A |
|
|---|---|---|---|---|---|
| 03AGPR615MPF | M6 | 15 | 5,3 | 4,5 | Data sheet |
| 03AGPR620MPF | M6 | 20 | 5,3 | 4,5 | Data sheet |
| 03AGPR625MPF | M6 | 25 | 5,3 | 4,5 | Data sheet |
| 03AGPR630MPF | M6 | 30 | 5,3 | 4,5 | Data sheet |
| 03AGPR635MPF | M6 | 35 | 5,3 | 4,5 | Data sheet |
| 03AGPR640MPF | M6 | 40 | 5,3 | 4,5 | Data sheet |
| 03AGPR645MPF | M6 | 45 | 5,3 | 4,5 | Data sheet |
| 03AGPR650MPF | M6 | 50 | 5,3 | 4,5 | Data sheet |
| 03AGPR655MPF | M6 | 55 | 5,3 | 4,5 | Data sheet |
| 03AGPR660MPF | M6 | 60 | 5,3 | 4,5 | Data sheet |
| 03AGPR670MPF | M6 | 70 | 5,3 | 4,5 | Data sheet |
| 03AGPR680MPF | M6 | 80 | 5,3 | 4,5 | Data sheet |
| 03AGPR690MPF | M6 | 90 | 5,3 | 4,5 | Data sheet |
| 03AGPR6100MPF | M6 | 100 | 5,3 | 4,5 | Data sheet |
| 03AGPR815MPF | M8 | 15 | 7,1 | 5,0 | Data sheet |
| 03AGPR820MPF | M8 | 20 | 7,1 | 5,0 | Data sheet |
| 03AGPR825MPF | M8 | 25 | 7,1 | 5,0 | Data sheet |
| 03AGPR830MPF | M8 | 30 | 7,1 | 5,0 | Data sheet |
| 03AGPR835MPF | M8 | 35 | 7,1 | 5,0 | Data sheet |
| 03AGPR840MPF | M8 | 40 | 7,1 | 5,0 | Data sheet |
| 03AGPR845MPF | M8 | 45 | 7,1 | 5,0 | Data sheet |
| 03AGPR850MPF | M8 | 50 | 7,1 | 5,0 | Data sheet |
| 03AGPR855MPF | M8 | 55 | 7,1 | 5,0 | Data sheet |
| 03AGPR860MPF | M8 | 60 | 7,1 | 5,0 | Data sheet |
| 03AGPR870MPF | M8 | 70 | 7,1 | 5,0 | Data sheet |
| 03AGPR880MPF | M8 | 80 | 7,1 | 5,0 | Data sheet |
| 03AGPR890MPF | M8 | 90 | 7,1 | 5,0 | Data sheet |
| 03AGPR815MPF | M8 | 100 | 7,1 | 5,0 | Data sheet |
| 03AGPR1015MPF | M10 | 15 | 8,95 | 5,5 | Data sheet |
| 03AGPR1020MPF | M10 | 20 | 8,95 | 5,5 | Data sheet |
| 03AGPR1025MPF | M10 | 25 | 8,95 | 5,5 | Data sheet |
| 03AGPR1030MPF | M10 | 30 | 8,95 | 5,5 | Data sheet |
| 03AGPR1035MPF | M10 | 35 | 8,95 | 5,5 | Data sheet |
| 03AGPR1040MPF | M10 | 40 | 8,95 | 5,5 | Data sheet |
| 03AGPR1045MPF | M10 | 45 | 8,95 | 5,5 | Data sheet |
| 03AGPR1050MPF | M10 | 50 | 8,95 | 5,5 | Data sheet |
| 03AGPR1055MPF | M10 | 55 | 8,95 | 5,5 | Data sheet |
| 03AGPR1060MPF | M10 | 60 | 8,95 | 5,5 | Data sheet |
| 03AGPR1070MPF | M10 | 70 | 8,95 | 5,5 | Data sheet |
| 03AGPR1080MPF | M10 | 80 | 8,95 | 5,5 | Data sheet |
| 03AGPR1090MPF | M10 | 90 | 8,95 | 5,5 | Data sheet |
| 03AGPR10100MPF | M10 | 100 | 8,95 | 5,5 | Data sheet |
| 03AGPR1220MPF | M12 | 20 | 10,5 | 6,5 | Data sheet |
| 03AGPR1225MPF | M12 | 25 | 10,5 | 6,5 | Data sheet |
| 03AGPR1230MPF | M12 | 30 | 10,5 | 6,5 | Data sheet |
| 03AGPR1235MPF | M12 | 35 | 10,5 | 6,5 | Data sheet |
| 03AGPR1240MPF | M12 | 40 | 10,5 | 6,5 | Data sheet |
| 03AGPR1245MPF | M12 | 45 | 10,5 | 6,5 | Data sheet |
| 03AGPR1250MPF | M12 | 50 | 10,5 | 6,5 | Data sheet |
| 03AGPR1255MPF | M12 | 55 | 10,5 | 6,5 | Data sheet |
| 03AGPR1260MPF | M12 | 60 | 10,5 | 6,5 | Data sheet |
| 03AGPR1270MPF | M12 | 70 | 10,5 | 6,5 | Data sheet |
| 03AGPR1280MPF | M12 | 80 | 10,5 | 6,5 | Data sheet |
| 03AGPR1290MPF | M12 | 90 | 10,5 | 6,5 | Data sheet |
| 03AGPR12100MPF | M12 | 100 | 10,5 | 6,5 | Data sheet |
Fixi Srl with sole member - Company subject to the management and coordination activities of Berardi Bullonerie Srl
Via Bellardi 40/A - 10146 Torino (Italy) - Tel. +39 011 70.72.398 - +39 011 70.70.877 - Fax +39 011 70.72.521
Share Capital € 100.000 - Reg. Imp., Cod. Fisc. and P.IVA IT 13092700015 - Registration. in the Turin REA Companies Register N.1338440
Privacy Policy - Code of Ethics - Cookie Policy
For information and quotes: info@fixi.it
Ask for a quotation
Request sent
Thank you for your request.
Our staff will reply to you as soon as possible.
Product added to your wishlist
You added to your wishlist. Get a quotation for them by clicking the button Ask for a quotation.
