Code |
D +/-0,2 |
L |
D1 |
A |
|
|---|---|---|---|---|---|
| 03AGPR615MR | M6 | 15 | 4,7 | 4,5 | Data sheet |
| 03AGPR620MR | M6 | 20 | 4,7 | 4,5 | Data sheet |
| 03AGPR625MR | M6 | 25 | 4,7 | 4,5 | Data sheet |
| 03AGPR630MR | M6 | 30 | 4,7 | 4,5 | Data sheet |
| 03AGPR635MR | M6 | 35 | 4,7 | 4,5 | Data sheet |
| 03AGPR640MR | M6 | 40 | 4,7 | 4,5 | Data sheet |
| 03AGPR645MR | M6 | 45 | 4,7 | 4,5 | Data sheet |
| 03AGPR650MR | M6 | 50 | 4,7 | 4,5 | Data sheet |
| 03AGPR655MR | M6 | 55 | 4,7 | 4,5 | Data sheet |
| 03AGPR660MR | M6 | 60 | 4,7 | 4,5 | Data sheet |
| 03AGPR670MR | M6 | 70 | 4,7 | 4,5 | Data sheet |
| 03AGPR680MR | M6 | 80 | 4,7 | 4,5 | Data sheet |
| 03AGPR690MR | M6 | 90 | 4,7 | 4,5 | Data sheet |
| 03AGPR6100MR | M6 | 100 | 4,7 | 4,5 | Data sheet |
| 03AGPR815MR | M8 | 15 | 6,2 | 4,5 | Data sheet |
| 03AGPR820MR | M8 | 20 | 6,2 | 4,5 | Data sheet |
| 03AGPR825MR | M8 | 25 | 6,2 | 4,5 | Data sheet |
| 03AGPR830MR | M8 | 30 | 6,2 | 4,5 | Data sheet |
| 03AGPR835MR | M8 | 35 | 6,2 | 4,5 | Data sheet |
| 03AGPR840MR | M8 | 40 | 6,2 | 4,5 | Data sheet |
| 03AGPR845MR | M8 | 45 | 6,2 | 4,5 | Data sheet |
| 03AGPR850MR | M8 | 50 | 6,2 | 4,5 | Data sheet |
| 03AGPR855MR | M8 | 55 | 6,2 | 4,5 | Data sheet |
| 03AGPR860MR | M8 | 60 | 6,2 | 4,5 | Data sheet |
| 03AGPR870MR | M8 | 70 | 6,2 | 4,5 | Data sheet |
| 03AGPR880MR | M8 | 80 | 6,2 | 4,5 | Data sheet |
| 03AGPR890MR | M8 | 90 | 6,2 | 4,5 | Data sheet |
| 03AGPR8100MR | M8 | 100 | 6,2 | 4,5 | Data sheet |
| 03AGPR1020MR | M10 | 20 | 7,9 | 5,0 | Data sheet |
| 03AGPR1025MR | M10 | 25 | 7,9 | 5,0 | Data sheet |
| 03AGPR1030MR | M10 | 30 | 7,9 | 5,0 | Data sheet |
| 03AGPR1035MR | M10 | 35 | 7,9 | 5,0 | Data sheet |
| 03AGPR1040MR | M10 | 40 | 7,9 | 5,0 | Data sheet |
| 03AGPR1045MR | M10 | 45 | 7,9 | 5,0 | Data sheet |
| 03AGPR1050MR | M10 | 50 | 7,9 | 5,0 | Data sheet |
| 03AGPR1055MR | M10 | 55 | 7,9 | 5,0 | Data sheet |
| 03AGPR1060MR | M10 | 60 | 7,9 | 5,0 | Data sheet |
| 03AGPR1070MR | M10 | 70 | 7,9 | 5,0 | Data sheet |
| 03AGPR1080MR | M10 | 80 | 7,9 | 5,0 | Data sheet |
| 03AGPR1090MR | M10 | 90 | 7,9 | 5,0 | Data sheet |
| 03AGPR10100MR | M10 | 100 | 7,9 | 5,0 | Data sheet |
| 03AGPR1220MR | M12 | 20 | 9,5 | 6,5 | Data sheet |
| 03AGPR1225MR | M12 | 25 | 9,5 | 6,5 | Data sheet |
| 03AGPR1230MR | M12 | 30 | 9,5 | 6,5 | Data sheet |
| 03AGPR1235MR | M12 | 35 | 9,5 | 6,5 | Data sheet |
| 03AGPR1240MR | M12 | 40 | 9,5 | 6,5 | Data sheet |
| 03AGPR1245MR | M12 | 45 | 9,5 | 6,5 | Data sheet |
| 03AGPR1250MR | M12 | 50 | 9,5 | 6,5 | Data sheet |
| 03AGPR1255MR | M12 | 55 | 9,5 | 6,5 | Data sheet |
| 03AGPR1260MR | M12 | 60 | 9,5 | 6,5 | Data sheet |
| 03AGPR1270MR | M12 | 70 | 9,5 | 6,5 | Data sheet |
| 03AGPR1280MR | M12 | 80 | 9,5 | 6,5 | Data sheet |
| 03AGPR1290MR | M12 | 90 | 9,5 | 6,5 | Data sheet |
| 03AGPR12100MR | M12 | 100 | 9,5 | 6,5 | Data sheet |
Fixi Srl with sole member - Company subject to the management and coordination activities of Berardi Bullonerie Srl
Via Bellardi 40/A - 10146 Torino (Italy) - Tel. +39 011 70.72.398 - +39 011 70.70.877 - Fax +39 011 70.72.521
Share Capital € 100.000 - Reg. Imp., Cod. Fisc. and P.IVA IT 13092700015 - Registration. in the Turin REA Companies Register N.1338440
Privacy Policy - Code of Ethics - Cookie Policy
For information and quotes: info@fixi.it
Ask for a quotation
Request sent
Thank you for your request.
Our staff will reply to you as soon as possible.
Product added to your wishlist
You added to your wishlist. Get a quotation for them by clicking the button Ask for a quotation.
