Code |
D +/-0,1 |
L |
D1 +/-0,2 |
A |
D3 |
T min |
|
|---|---|---|---|---|---|---|---|
| 03ARBU3506AC | Ø5 | 6 | 6 | 0,7 - 1,4 | M3 | 4 | Data sheet |
| 03ARBU3508AC | Ø5 | 8 | 6 | 0,7 - 1,4 | M3 | 4 | Data sheet |
| 03ARBU3510AC | Ø5 | 10 | 6 | 0,7 - 1,4 | M3 | 4 | Data sheet |
| 03ARBU3512AC | Ø5 | 12 | 6 | 0,7 - 1,4 | M3 | 4 | Data sheet |
| 03ARBU3515AC | Ø5 | 15 | 6 | 0,7 - 1,4 | M3 | 4 | Data sheet |
| 03ARBU3516AC | Ø5 | 16 | 6 | 0,7 - 1,4 | M3 | 4 | Data sheet |
| 03ARBU3520AC | Ø5 | 20 | 6 | 0,7 - 1,4 | M3 | 4 | Data sheet |
| 03ARBU3525AC | Ø5 | 25 | 6 | 0,7 - 1,4 | M3 | 4 | Data sheet |
| 03ARBU3530AC | Ø5 | 30 | 6 | 0,7 - 1,4 | M3 | 4 | Data sheet |
| 03ARBU4608AC | Ø6 | 8 | 7 | 0,7 - 1,4 | M4 | 5 | Data sheet |
| 03ARBU4610AC | Ø6 | 10 | 7 | 0,7 - 1,4 | M4 | 5 | Data sheet |
| 03ARBU4612AC | Ø6 | 12 | 7 | 0,7 - 1,4 | M4 | 5 | Data sheet |
| 03ARBU4615AC | Ø6 | 15 | 7 | 0,7 - 1,4 | M4 | 5 | Data sheet |
| 03ARBU4616AC | Ø6 | 16 | 7 | 0,7 - 1,4 | M4 | 5 | Data sheet |
| 03ARBU4620AC | Ø6 | 20 | 7 | 0,7 - 1,4 | M4 | 5 | Data sheet |
| 03ARBU4625AC | Ø6 | 25 | 7 | 0,7 - 1,4 | M4 | 5 | Data sheet |
| 03ARBU4630AC | Ø6 | 30 | 7 | 0,7 - 1,4 | M4 | 5 | Data sheet |
| 03ARBU4635AC | Ø6 | 35 | 7 | 0,7 - 1,4 | M4 | 5 | Data sheet |
| 03ARBU4640AC | Ø6 | 40 | 7 | 0,7 - 1,4 | M4 | 5 | Data sheet |
| 03ARBU5710AC | Ø7,1 | 10 | 9 | 0,8 - 1,4 | M5 | 6 | Data sheet |
| 03ARBU5712AC | Ø7,1 | 12 | 9 | 0,8 - 1,4 | M5 | 6 | Data sheet |
| 03ARBU5715AC | Ø7,1 | 15 | 9 | 0,8 - 1,4 | M5 | 6 | Data sheet |
| 03ARBU5716AC | Ø7,1 | 16 | 9 | 0,8 - 1,4 | M5 | 6 | Data sheet |
| 03ARBU572AC | Ø7,1 | 20 | 9 | 0,8 - 1,4 | M5 | 6 | Data sheet |
| 03ARBU5725AC | Ø7,1 | 25 | 9 | 0,8 - 1,4 | M5 | 6 | Data sheet |
| 03ARBU5730AC | Ø7,1 | 30 | 9 | 0,8 - 1,4 | M5 | 6 | Data sheet |
| 03ARBU5735AC | Ø7,1 | 35 | 9 | 0,8 - 1,4 | M5 | 6 | Data sheet |
| 03ARBU5740AC | Ø7,1 | 40 | 9 | 0,8 - 1,4 | M5 | 6 | Data sheet |
| 03ARBU6815AC | Ø8 | 15 | 9 | 0,8 - 1,4 | M6 | 10 | Data sheet |
| 03ARBU6816AC | Ø8 | 16 | 9 | 0,8 - 1,4 | M6 | 10 | Data sheet |
| 03ARBU6820AC | Ø8 | 20 | 9 | 0,8 - 1,4 | M6 | 10 | Data sheet |
| 03ARBU6825AC | Ø8 | 25 | 9 | 0,8 - 1,4 | M6 | 10 | Data sheet |
| 03ARBU6830AC | Ø8 | 30 | 9 | 0,8 - 1,4 | M6 | 10 | Data sheet |
| 03ARBU6835AC | Ø8 | 35 | 9 | 0,8 - 1,4 | M6 | 10 | Data sheet |
| 03ARBU6840AC | Ø8 | 40 | 9 | 0,8 - 1,4 | M6 | 10 | Data sheet |
Fixi Srl with sole member - Company subject to the management and coordination activities of Berardi Bullonerie Srl
Via Bellardi 40/A - 10146 Torino (Italy) - Tel. +39 011 70.72.398 - +39 011 70.70.877 - Fax +39 011 70.72.521
Share Capital € 100.000 - Reg. Imp., Cod. Fisc. and P.IVA IT 13092700015 - Registration. in the Turin REA Companies Register N.1338440
Privacy Policy - Code of Ethics - Cookie Policy
For information and quotes: info@fixi.it
Ask for a quotation
Request sent
Thank you for your request.
Our staff will reply to you as soon as possible.
Product added to your wishlist
You added to your wishlist. Get a quotation for them by clicking the button Ask for a quotation.
