Code |
D |
L |
A |
B max |
D3 +/-0,2 |
|
|---|---|---|---|---|---|---|
| 03IXPR508AC | M5 | 8 | 0,7-1,4 | 1 | 6 | Data sheet |
| 03IXPR510AC | M5 | 10 | 0,7-1,4 | 1 | 6 | Data sheet |
| 03IXPR512AC | M5 | 12 | 0,7-1,4 | 1 | 6 | Data sheet |
| 03IXPR515AC | M5 | 15 | 0,7-1,4 | 1 | 6 | Data sheet |
| 03IXPR516AC | M5 | 16 | 0,7-1,4 | 1 | 6 | Data sheet |
| 03IXPR520AC | M5 | 20 | 0,7-1,4 | 1 | 6 | Data sheet |
| 03IXPR525AC | M5 | 25 | 0,7-1,4 | 1 | 6 | Data sheet |
| 03IXPR530AC | M5 | 30 | 0,7-1,4 | 1 | 6 | Data sheet |
| 03IXPR610AC | M6 | 10 | 0,7-1,4 | 1 | 7 | Data sheet |
| 03IXPR612AC | M6 | 12 | 0,7-1,4 | 1 | 7 | Data sheet |
| 03IXPR615AC | M6 | 15 | 0,7-1,4 | 1 | 7 | Data sheet |
| 03IXPR616AC | M6 | 16 | 0,7-1,4 | 1 | 7 | Data sheet |
| 03IXPR620AC | M6 | 20 | 0,7-1,4 | 1 | 7 | Data sheet |
| 03IXPR625AC | M6 | 25 | 0,7-1,4 | 1 | 7 | Data sheet |
| 03IXPR630AC | M6 | 30 | 0,7-1,4 | 1 | 7 | Data sheet |
| 03IXPR635AC | M6 | 35 | 0,7-1,4 | 1 | 7 | Data sheet |
| 03IXPR640AC | M6 | 40 | 0,7-1,4 | 1 | 7 | Data sheet |
| 03IXPR645AC | M6 | 45 | 0,7-1,4 | 1 | 7 | Data sheet |
| 03IXPR650AC | M6 | 50 | 0,7-1,4 | 1 | 7 | Data sheet |
| 03IXPR810AC | M8 | 10 | 0,8-1,4 | 1,5 | 9 | Data sheet |
| 03IXPR812AC | M8 | 12 | 0,8-1,4 | 1,5 | 9 | Data sheet |
| 03IXPR815AC | M8 | 15 | 0,8-1,4 | 1,5 | 9 | Data sheet |
| 03IXPR816AC | M8 | 16 | 0,8-1,4 | 1,5 | 9 | Data sheet |
| 03IXPR820AC | M8 | 20 | 0,8-1,4 | 1,5 | 9 | Data sheet |
| 03IXPR825AC | M8 | 25 | 0,8-1,4 | 1,5 | 9 | Data sheet |
| 03IXPR830AC | M8 | 30 | 0,8-1,4 | 1,5 | 9 | Data sheet |
| 03IXPR835AC | M8 | 35 | 0,8-1,4 | 1,5 | 9 | Data sheet |
| 03IXPR840AC | M8 | 40 | 0,8-1,4 | 1,5 | 9 | Data sheet |
| 03IXPR845AC | M8 | 45 | 0,8-1,4 | 1,5 | 9 | Data sheet |
| 03IXPR1012AC | M10 | 12 | 0,8-1,4 | 2 | 11 | Data sheet |
| 03IXPR1015AC | M10 | 15 | 0,8-1,4 | 2 | 11 | Data sheet |
| 03IXPR1016AC | M10 | 16 | 0,8-1,4 | 2 | 11 | Data sheet |
| 03IXPR1020AC | M10 | 20 | 0,8-1,4 | 2 | 11 | Data sheet |
| 03IXPR1025AC | M10 | 25 | 0,8-1,4 | 2 | 11 | Data sheet |
| 03IXPR1030AC | M10 | 30 | 0,8-1,4 | 2 | 11 | Data sheet |
| 03IXPR1035AC | M10 | 35 | 0,8-1,4 | 2 | 11 | Data sheet |
| 03IXPR1040AC | M10 | 40 | 0,8-1,4 | 2 | 11 | Data sheet |
| 03IXPR1215AC | M12 | 15 | 0,8-1,4 | 2 | 12,6 | Data sheet |
| 03IXPR1216AC | M12 | 16 | 0,8-1,4 | 2 | 12,6 | Data sheet |
| 03IXPR1220AC | M12 | 20 | 0,8-1,4 | 2 | 12,6 | Data sheet |
| 03IXPR1225AC | M12 | 25 | 0,8-1,4 | 2 | 12,6 | Data sheet |
| 03IXPR1230AC | M12 | 30 | 0,8-1,4 | 2 | 12,6 | Data sheet |
| 03IXPR1235AC | M12 | 35 | 0,8-1,4 | 2 | 12,6 | Data sheet |
| 03IXPR1240AC | M12 | 40 | 0,8-1,4 | 2 | 12,6 | Data sheet |
Fixi Srl with sole member - Company subject to the management and coordination activities of Berardi Bullonerie Srl
Via Bellardi 40/A - 10146 Torino (Italy) - Tel. +39 011 70.72.398 - +39 011 70.70.877 - Fax +39 011 70.72.521
Share Capital € 100.000 - Reg. Imp., Cod. Fisc. and P.IVA IT 13092700015 - Registration. in the Turin REA Companies Register N.1338440
Privacy Policy - Code of Ethics - Cookie Policy
For information and quotes: info@fixi.it
Ask for a quotation
Request sent
Thank you for your request.
Our staff will reply to you as soon as possible.
Product added to your wishlist
You added to your wishlist. Get a quotation for them by clicking the button Ask for a quotation.
