Wire inserts BSF pitch self-locking

Code

 
∅ x Pitch  

x d

 

D

 
G Ø initial state   Ø Drill A  

A
Tolerance

 
B ∅ ext. min.   Download the data sheet of the product of your interest
861/4-2664BSFA 1/4-26#6.350x0.977 1.00 6.4 4.75 7.6-7.9 6.7 6.53-6.71 Data sheet
861/4-2695BSFA 1/4-26#6.350x0.977 1.50 9.5 7.90 7.6-7.9 6.7 6.53-6.71 Data sheet
861/4-26127BSFA 1/4-26#6.350x0.977 2.00 12.7 10.80 7.6-7.9 6.7 6.53-6.71 Data sheet
861/4-26159BSFA 1/4-26#6.350x0.977 2.50 15.9 13.90 7.6-7.9 6.7 6.53-6.71 Data sheet
865/16-2279BSFA 5/16-22#7.938x1.156 1.00 7.9 5.15 9.5-9.8 8.3 8.20-8.38 Data sheet
865/16-22119BSFA 5/16-22#7.938x1.156 1.50 11.9 8.35 9.5-9.8 8.3 8.20-8.38 Data sheet
865/16-22159BSFA 5/16-22#7.938x1.156 2.00 15.9 11.55 9.5-9.8 8.3 8.20-8.38 Data sheet
865/16-22198BSFA 5/16-22#7.938x1.156 2.50 19.8 14.75 9.5-9.8 8.3 8.20-8.38 Data sheet
863/8-2095BSFA 3/8-20#9.525x1.270 1.00 9.5 5.85 11.1-11.4 9.9 9.78-9.96 Data sheet
863/8-20143BSFA 3/8-20#9.525x1.270 1.50 14.3 9.40 11.1-11.4 9.9 9.78-9.96 Data sheet
863/8-20191BSFA 3/8-20#9.525x1.270 2.00 19.1 12.95 11.1-11.4 9.9 9.78-9.96 Data sheet
863/8-20238BSFA 3/8-20#9.525x1.270 2.50 23.8 20.05 11.1-11.4 9.9 9.78-9.96 Data sheet
867/16-18111BSFA 7/16-18#11.113x1.411 1.00 11.1 6.15 13.0-13.4 11.5 11.43-11.63 Data sheet
867/16-18167BSFA 7/16-18#11.113x1.411 1.50 16.7 9.90 13.0-13.4 11.5 11.43-11.63 Data sheet
867/16-18222BSFA 7/16-18#11.113x1.411 2.00 22.2 13.70 13.0-13.4 11.5 11.43-11.63 Data sheet
867/16-18278BSFA 7/16-18#11.113x1.411 2.50 27.8 17.35 13.0-13.4 11.5 11.43-11.63 Data sheet
861/2-16127BSFA 1/2-16#12.700x1.588 1.00 12.7 6.35 14.8-15.3 13.2 13.03-13.26 Data sheet
861/2-16191BSFA 1/2-16#12.700x1.588 1.50 19.1 10.15 14.8-15.3 13.2 13.03-13.26 Data sheet
861/2-16254BSFA 1/2-16#12.700x1.588 2.00 25.4 13.90 14.8-15.3 13.2 13.03-13.26 Data sheet
861/2-16318BSFA 1/2-16#12.700x1.588 2.50 31.8 17.70 14.8-15.3 13.2 13.03-13.26 Data sheet
869/16-16143BSFA 9/16-16#14.288x1.588 1.00 14.3 7.30 16.5-17.0 14.7 14.66-14.88 Data sheet
869/16-16215BSFA 9/16-16#14.288x1.588 1.50 21.5 11.55 16.5-17.0 14.7 14.66-14.88 Data sheet
869/16-16286BSFA 9/16-16#14.288x1.588 2.00 28.6 15.70 16.5-17.0 14.7 14.66-14.88 Data sheet
869/16-16357BSFA 9/16-16#14.288x1.588 2.50 35.7 20.10 16.5-17.0 14.7 14.66-14.88 Data sheet
865/8-14159BSFA 5/8-14#15.875x1.814 1.00 15.9 7.10 18.3-18.9 16.4 16.26-16.49 Data sheet
865/8-14238BSFA 5/8-14#15.875x1.814 1.50 23.8 11.25 18.3-18.9 16.4 16.26-16.49 Data sheet
865/8-14318BSFA 5/8-14#15.875x1.814 2.00 31.8 15.45 18.3-18.9 16.4 16.26-16.49 Data sheet
865/8-14397BSFA 5/8-14#15.875x1.814 2.50 39.7 19.50 18.3-18.9 16.4 16.26-16.49 Data sheet
863/4-12191BSFA 3/4-12#19.050x2.117 1.00 19.1 7.35 21.8-22.4 19.5 19.43-19.69 Data sheet
863/4-12286BSFA 3/4-12#19.050x2.117 1.50 28.6 11.65 21.8-22.4 19.5 19.43-19.69 Data sheet
863/4-12381BSFA 3/4-12#19.050x2.117 2.00 38.1 15.95 21.8-22.4 19.5 19.43-19.69 Data sheet
863/4-12476BSFA 3/4-12#19.050x2.117 2.50 47.6 20.25 21.8-22.4 19.5 19.43-19.69 Data sheet
867/8-11222BSFA 7/8-11#22.225x2.309 1.00 22.2 7.95 25.3-26.1 22.7 22.61-22.86 Data sheet
867/8-11333BSFA 7/8-11#22.225x2.309 1.50 33.3 12.45 25.3-26.1 22.7 22.61-22.86 Data sheet
867/8-11445BSFA 7/8-11#22.225x2.309 2.00 44.5 17.15 25.3-26.1 22.7 22.61-22.86 Data sheet
867/8-11556BSFA 7/8-11#22.225x2.309 2.50 55.6 21.75 25.3-26.1 22.7 22.61-22.86 Data sheet
861?-10254BSFA 1?-10#25.400x2.540 1.00 25.4 8.30 28.6-29.4 26.5 26.19-26.52 Data sheet
861?-10381BSFA 1?-10#25.400x2.540 1.50 38.1 13.20 28.6-29.4 26.5 26.19-26.52 Data sheet
861?-10508BSFA 1?-10#25.400x2.540 2.00 50.8 18.05 28.6-29.4 26.5 26.19-26.52 Data sheet
861?-10635BSFA 1?-10#25.400x2.540 2.50 63.5 22.80 28.6-29.4 26.5 26.19-26.52 Data sheet
Notes:

E = D - (0,75 x Pitch)
F = D - (1,5 x Pitch)
D = Minimum base length


Wire inserts BSF pitch self-locking

Ask for a quotation

I've read and consent FIXI's privacy policy
Wire inserts BSF pitch self-locking

Follow us

FIXI s.r.l. Via Bellardi 40/A - 10146 Torino (Italy) Tel. +39 011 70.72.398 - +39 011 70.70.877 - Fax +39 011 70.72.521
Capitale Sociale € 10.000 i.v. - P.Iva 05192950011- Iscriz. al Reg. delle Imp. REA di Torino n° 691318
Privacy Policy - Cookie Policy
For more information contact us: info@fixi.it