Wire inserts UNC pitch green colour

Code

 
∅ x Pitch  

x d

 

D

 

mm

 

H

-0.25
G Ø initial state   Ø Drill A  

A
Tolerance

 
B ∅ ext. min.   Download the data sheet of the product of your interest
862-56086UNCV 2-56#2.18x0.453 1 0.086 2.2 3 0.110-0.116#2.80-2.95 0.0960#2.4 0.0899-0.0961#2.31-2.44 0.1118#2.84 Data sheet
862-56129UNCV 2-56#2.18x0.453 1.5 0.129 3.3 5.25 0.110-0.116#2.80-2.95 0.0960#2.4 0.0899-0.0961#2.31-2.44 0.1118#2.84 Data sheet
862-56172UNCV 2-56#2.18x0.453 2 0.172 4.3 7.4 0.110-0.116#2.80-2.95 0.0960#2.4 0.0899-0.0961#2.31-2.44 0.1118#2.84 Data sheet
862-56215UNCV 2-56#2.18x0.453 2.5 0.215 5.4 9.6 0.110-0.116#2.80-2.95 0.0960#2.4 0.0899-0.0961#2.31-2.44 0.1118#2.84 Data sheet
862-56258UNCV 2-56#2.18x0.453 3 0.258 6.5 11.9 0.110-0.116#2.80-2.95 0.0960#2.4 0.0899-0.0961#2.31-2.44 0.1118#2.84 Data sheet
864-40112UNCV 4-40#2.84x0.635 1 0.112 2.9 2.75 0.142-0.154#3.60-3.90 0.1200#3.1 0.1175-0.1252#3.00-3.15 0.1445#3.67 Data sheet
864-40168UNCV 4-40#2.84x0.635 1.5 0.168 4.3 4.75 0.142-0.154#3.60-3.90 0.1200#3.1 0.1175-0.1252#3.00-3.15 0.1445#3.67 Data sheet
864-40224UNCV 4-40#2.84x0.635 2 0.224 5.8 6.75 0.142-0.154#3.60-3.90 0.1200#3.1 0.1175-0.1252#3.00-3.15 0.1445#3.67 Data sheet
864-40280UNCV 4-40#2.84x0.635 2.5 0.280 7.2 8.9 0.142-0.154#3.60-3.90 0.1200#3.1 0.1175-0.1252#3.00-3.15 0.1445#3.67 Data sheet
864-40336UNCV 4-40#2.84x0.635 3 0.336 8.5 10.9 0.142-0.154#3.60-3.90 0.1200#3.1 0.1175-0.1252#3.00-3.15 0.1445#3.67 Data sheet
865-40125UNCV 5-40#3.17x0.635 1 0.125 3.2 3.25 0.157-0.167#4.00-4.25 0.1360#3.4 0.1360-0.1373#3.33-3.48 0.1575#4.00 Data sheet
865-40188UNCV 5-40#3.17x0.635 1.5 0.188 4.8 5.5 0.157-0.167#4.00-4.25 0.1360#3.4 0.1360-0.1373#3.33-3.48 0.1575#4.00 Data sheet
865-40250UNCV 5-40#3.17x0.635 2 0.250 6.4 7.75 0.157-0.167#4.00-4.25 0.1360#3.4 0.1360-0.1373#3.33-3.48 0.1575#4.00 Data sheet
865-40312UNCV 5-40#3.17x0.635 2.5 0.312 7.9 10 0.157-0.167#4.00-4.25 0.1360#3.4 0.1360-0.1373#3.33-3.48 0.1575#4.00 Data sheet
865-40375UNCV 5-40#3.17x0.635 3 0.375 9.5 12.25 0.157-0.167#4.00-4.25 0.1360#3.4 0.1360-0.1373#3.33-3.48 0.1575#4.00 Data sheet
866-32138UNCV 6-32#3.51x0.794 1 0.138 3.5 2.75 0.177-0.187#4.50-4.75 0.1495#3.8 0.1448-0.1527#3.68-3.89 0.1787#4.54 Data sheet
866-32207UNCV 6-32#3.51x0.794 1.5 0.207 5.3 4.75 0.177-0.187#4.50-4.75 0.1495#3.8 0.1448-0.1527#3.68-3.89 0.1787#4.54 Data sheet
866-32276UNCV 6-32#3.51x0.794 2 0.276 7 6.9 0.177-0.187#4.50-4.75 0.1495#3.8 0.1448-0.1527#3.68-3.89 0.1787#4.54 Data sheet
866-32345UNCV 6-32#3.51x0.794 2.5 0.345 8.8 8.9 0.177-0.187#4.50-4.75 0.1495#3.8 0.1448-0.1527#3.68-3.89 0.1787#4.54 Data sheet
866-32414UNCV 6-32#3.51x0.794 3 0.414 10.5 10.9 0.177-0.187#4.50-4.75 0.1495#3.8 0.1448-0.1527#3.68-3.89 0.1787#4.54 Data sheet
868-32164UNCV 8-32#4.17x0.794 1 0.164 4.2 3.5 0.205-0.215#5.20-5.45 0.1770#4.5 0.1708-0.1781#4.34-4.52 0.2047#5.20 Data sheet
868-32246UNCV 8-32#4.17x0.794 1.5 0.246 6.3 6 0.205-0.215#5.20-5.45 0.1770#4.5 0.1708-0.1781#4.34-4.52 0.2047#5.20 Data sheet
868-32328UNCV 8-32#4.17x0.794 2 0.328 8.3 8.4 0.205-0.215#5.20-5.45 0.1770#4.5 0.1708-0.1781#4.34-4.52 0.2047#5.20 Data sheet
868-32410UNCV 8-32#4.17x0.794 2.5 0.410 10.5 10.75 0.205-0.215#5.20-5.45 0.1770#4.5 0.1708-0.1781#4.34-4.52 0.2047#5.20 Data sheet
868-32492UNCV 8-32#4.17x0.794 3 0.492 12.5 13.25 0.205-0.215#5.20-5.45 0.1770#4.5 0.1708-0.1781#4.34-4.52 0.2047#5.20 Data sheet
8610-24190UNCV 10-24#4.83x1.058 1 0.190 4.8 2.9 0.244-0.256#6.20-6.50 0.2055#5.2 0.1990-0.2080#5.06-5.28 0.2441#6.20 Data sheet
8610-24285UNCV 10-24#4.83x1.058 1.5 0.285 7.2 5 0.244-0.256#6.20-6.50 0.2055#5.2 0.1990-0.2080#5.06-5.28 0.2441#6.20 Data sheet
8610-24380UNCV 10-24#4.83x1.058 2 0.380 9.6 7.1 0.244-0.256#6.20-6.50 0.2055#5.2 0.1990-0.2080#5.06-5.28 0.2441#6.20 Data sheet
8610-24475UNCV 10-24#4.83x1.058 2.5 0.475 12.1 9.25 0.244-0.256#6.20-6.50 0.2055#5.2 0.1990-0.2080#5.06-5.28 0.2441#6.20 Data sheet
8610-24570UNCV 10-24#4.83x1.058 3 0.570 14.5 11.4 0.244-0.256#6.20-6.50 0.2055#5.2 0.1990-0.2080#5.06-5.28 0.2441#6.20 Data sheet
861/4-20250UNCV 1/4-20#6.35x1.270 1 0.250 6.4 3.4 0.315-0.329#8.00-8.35 0.2660#6.8 0.2608-0.2704#6.62-6.86 0.3150#8.00 Data sheet
861/4-20375UNCV 1/4-20#6.35x1.270 1.5 0.375 9.5 5.75 0.315-0.329#8.00-8.35 0.2660#6.8 0.2608-0.2704#6.62-6.86 0.3150#8.00 Data sheet
861/4-20500UNCV 1/4-20#6.35x1.270 2 0.500 12.7 8 0.315-0.329#8.00-8.35 0.2660#6.8 0.2608-0.2704#6.62-6.86 0.3150#8.00 Data sheet
861/4-20625UNCV 1/4-20#6.35x1.270 2.5 0.625 15.9 10.4 0.315-0.329#8.00-8.35 0.2660#6.8 0.2608-0.2704#6.62-6.86 0.3150#8.00 Data sheet
861/4-20750UNCV 1/4-20#6.35x1.270 3 0.750 19 12.75 0.315-0.329#8.00-8.35 0.2660#6.8 0.2608-0.2704#6.62-6.86 0.3150#8.00 Data sheet
865/16-18312UNCV 5/16-18#7.94x1.411 1 0.312 7.9 4 0.382-0.398#9.70-10.10 0.3320#8.4 0.3245-0.3342#8.24-8.49 0.3846#9.77 Data sheet
865/16-18469UNCV 5/16-18#7.94x1.411 1.5 0.469 11.9 6.6 0.382-0.398#9.70-10.10 0.3320#8.4 0.3245-0.3342#8.24-8.49 0.3846#9.77 Data sheet
865/16-18625UNCV 5/16-18#7.94x1.411 2 0.625 15.9 9.25 0.382-0.398#9.70-10.10 0.3320#8.4 0.3245-0.3342#8.24-8.49 0.3846#9.77 Data sheet
865/16-18781UNCV 5/16-18#7.94x1.411 2.5 0.781 19.8 11.9 0.382-0.398#9.70-10.10 0.3320#8.4 0.3245-0.3342#8.24-8.49 0.3846#9.77 Data sheet
865/16-18937UNCV 5/16-18#7.94x1.411 3 0.937 23.8 14.6 0.382-0.398#9.70-10.10 0.3320#8.4 0.3245-0.3342#8.24-8.49 0.3846#9.77 Data sheet
863/8-16375UNCV 3/8-16#9.52x1.588 1 0.375 9.5 4.4 0.453-0.469#11.50-11.90 0.3970#10.1 0.3885-0.3987#9.89-10.12 0.4563#11.59 Data sheet
863/8-16562UNCV 3/8-16#9.52x1.588 1.5 0.562 14.3 7.25 0.453-0.469#11.50-11.90 0.3970#10.1 0.3885-0.3987#9.89-10.12 0.4563#11.59 Data sheet
863/8-16750UNCV 3/8-16#9.52x1.588 2 0.750 19.1 10 0.453-0.469#11.50-11.90 0.3970#10.1 0.3885-0.3987#9.89-10.12 0.4563#11.59 Data sheet
863/8-16937UNCV 3/8-16#9.52x1.588 2.5 0.937 23.8 12.9 0.453-0.469#11.50-11.90 0.3970#10.1 0.3885-0.3987#9.89-10.12 0.4563#11.59 Data sheet
863/8-161125UNCV 3/8-16#9.52x1.588 3 1.125 28.6 15.75 0.453-0.469#11.50-11.90 0.3970#10.1 0.3885-0.3987#9.89-10.12 0.4563#11.59 Data sheet
867/16-14438UNCV 7/16-14#11.11x1.814 1 0.438 11.1 4.5 0.528-0.545#13.40-13.85 0.4531#11.7 0.4530-0.4639#11.51-11.78 0.5303#13.47 Data sheet
867/16-14656UNCV 7/16-14#11.11x1.814 1.5 0.656 16.7 7.4 0.528-0.545#13.40-13.85 0.4531#11.7 0.4530-0.4639#11.51-11.78 0.5303#13.47 Data sheet
867/16-14875UNCV 7/16-14#11.11x1.814 2 0.875 22.2 10.25 0.528-0.545#13.40-13.85 0.4531#11.7 0.4530-0.4639#11.51-11.78 0.5303#13.47 Data sheet
867/16-141094UNCV 7/16-14#11.11x1.814 2.5 1.094 27.8 13.1 0.528-0.545#13.40-13.85 0.4531#11.7 0.4530-0.4639#11.51-11.78 0.5303#13.47 Data sheet
867/16-141312UNCV 7/16-14#11.11x1.814 3 1.312 33.3 16.1 0.528-0.545#13.40-13.85 0.4531#11.7 0.4530-0.4639#11.51-11.78 0.5303#13.47 Data sheet
861/2-13500UNCV 1/2-13#12.70x1.954 1 0.500 12.7 4.9 0.598-0.614#15.20-15.60 0.5312#13.2 0.5166-0.5273#13.12-13.40 0.6000#15.24 Data sheet
861/2-13750UNCV 1/2-13#12.70x1.954 1.5 0.750 19.1 7.9 0.598-0.614#15.20-15.60 0.5312#13.2 0.5166-0.5273#13.12-13.40 0.6000#15.24 Data sheet
861/2-131000UNCV 1/2-13#12.70x1.954 2 1.000 25.4 11 0.598-0.614#15.20-15.60 0.5312#13.2 0.5166-0.5273#13.12-13.40 0.6000#15.24 Data sheet
861/2-131250UNCV 1/2-13#12.70x1.954 2.5 1.250 31.8 14.1 0.598-0.614#15.20-15.60 0.5312#13.2 0.5166-0.5273#13.12-13.40 0.6000#15.24 Data sheet
861/2-131500UNCV 1/2-13#12.70x1.954 3 1.500 38.1 17.1 0.598-0.614#15.20-15.60 0.5312#13.2 0.5166-0.5273#13.12-13.40 0.6000#15.24 Data sheet
869/16-12562UNCV 9/16-12#14.29x2.117 1 0.562 14.3 5.1 0.669-0.685#17.00-17.40 0.5938#15.0 0.5806-0.5918#14.75-15.03 0.6709#17.04 Data sheet
869/16-12844UNCV 9/16-12#14.29x2.117 1.5 0.844 21.5 8.25 0.669-0.685#17.00-17.40 0.5938#15.0 0.5806-0.5918#14.75-15.03 0.6709#17.04 Data sheet
869/16-121125UNCV 9/16-12#14.29x2.117 2 1.125 28.6 11.5 0.669-0.685#17.00-17.40 0.5938#15.0 0.5806-0.5918#14.75-15.03 0.6709#17.04 Data sheet
869/16-121406UNCV 9/16-12#14.29x2.117 2.5 1.406 35.7 14.75 0.669-0.685#17.00-17.40 0.5938#15.0 0.5806-0.5918#14.75-15.03 0.6709#17.04 Data sheet
869/16-121688UNCV 9/16-12#14.29x2.117 3 1.688 42.9 17.9 0.669-0.685#17.00-17.40 0.5938#15.0 0.5806-0.5918#14.75-15.03 0.6709#17.04 Data sheet
865/8-11625UNCV 5/8-11#15.87x2.309 1 0.625 15.9 5.25 0.744-0.760#18.90-19.30 0.6562#16.6 0.6447-0.6564#16.38-16.68 0.7433#18.88 Data sheet
865/8-11937UNCV 5/8-11#15.87x2.309 1.5 0.937 23.8 8.5 0.744-0.760#18.90-19.30 0.6562#16.6 0.6447-0.6564#16.38-16.68 0.7433#18.88 Data sheet
865/8-111250UNCV 5/8-11#15.87x2.309 2 1.250 31.8 11.75 0.744-0.760#18.90-19.30 0.6562#16.6 0.6447-0.6564#16.38-16.68 0.7433#18.88 Data sheet
865/8-111562UNCV 5/8-11#15.87x2.309 2.5 1.562 39.7 15 0.744-0.760#18.90-19.30 0.6562#16.6 0.6447-0.6564#16.38-16.68 0.7433#18.88 Data sheet
865/8-111875UNCV 5/8-11#15.87x2.309 3 1.875 47.6 18.4 0.744-0.760#18.90-19.30 0.6562#16.6 0.6447-0.6564#16.38-16.68 0.7433#18.88 Data sheet
863/4-10750UNCV 3/4-10#19.05x2.540 1 0.750 19.1 5.9 0.882-0.898#22.40-22.80 0.7812#19.8 0.7716-0.7838#-19.60-19.91 0.8799#22.35 Data sheet
863/4-101125UNCV 3/4-10#19.05x2.540 1.5 1.125 28.6 9.4 0.882-0.898#22.40-22.80 0.7812#19.8 0.7716-0.7838#-19.60-19.91 0.8799#22.35 Data sheet
863/4-101500UNCV 3/4-10#19.05x2.540 2 1.500 38.1 13 0.882-0.898#22.40-22.80 0.7812#19.8 0.7716-0.7838#-19.60-19.91 0.8799#22.35 Data sheet
863/4-101875UNCV 3/4-10#19.05x2.540 2.5 1.875 47.6 16.5 0.882-0.898#22.40-22.80 0.7812#19.8 0.7716-0.7838#-19.60-19.91 0.8799#22.35 Data sheet
863/4-102250UNCV 3/4-10#19.05x2.540 3 2.250 57.2 20.1 0.882-0.898#22.40-22.80 0.7812#19.8 0.7716-0.7838#-19.60-19.91 0.8799#22.35 Data sheet
867/8-9875UNCV 7/8-9#22.22x2.822 1 0.875 22.2 6.25 1.024-1.039#26.00-26.40 0.9062#23.0 0.8990-0.9119#22.84-23.18 1.0193#25.89 Data sheet
867/8-91312UNCV 7/8-9#22.22x2.822 1.5 1.312 33.3 10 1.024-1.039#26.00-26.40 0.9062#23.0 0.8990-0.9119#22.84-23.18 1.0193#25.89 Data sheet
867/8-91750UNCV 7/8-9#22.22x2.822 2 1.750 44.5 13.75 1.024-1.039#26.00-26.40 0.9062#23.0 0.8990-0.9119#22.84-23.18 1.0193#25.89 Data sheet
867/8-92187UNCV 7/8-9#22.22x2.822 2.5 2.187 55.6 17.5 1.024-1.039#26.00-26.40 0.9062#23.0 0.8990-0.9119#22.84-23.18 1.0193#25.89 Data sheet
867/8-92625UNCV 7/8-9#22.22x2.822 3 2.625 66.7 21.25 1.024-1.039#26.00-26.40 0.9062#23.0 0.8990-0.9119#22.84-23.18 1.0193#25.89 Data sheet
861?-81000UNCV 1?-8#25.40x3.175 1 1.000 25.4 6.4 1.165-1.185#29.60-30.10 1.0312#26.4 1.0271-1.0421#26.09-26.47 1.1626#29.53 Data sheet
861?-81500UNCV 1?-8#25.40x3.175 1.5 1.500 38.1 10.1 1.165-1.185#29.60-30.10 1.0312#26.4 1.0271-1.0421#26.09-26.47 1.1626#29.53 Data sheet
861?-82000UNCV 1?-8#25.40x3.175 2 2.000 50.8 14 1.165-1.185#29.60-30.10 1.0312#26.4 1.0271-1.0421#26.09-26.47 1.1626#29.53 Data sheet
861?-82500UNCV 1?-8#25.40x3.175 2.5 2.500 63.5 17.75 1.165-1.185#29.60-30.10 1.0312#26.4 1.0271-1.0421#26.09-26.47 1.1626#29.53 Data sheet
861?-83000UNCV 1?-8#25.40x3.175 3 3.000 76.2 21.6 1.165-1.185#29.60-30.10 1.0312#26.4 1.0271-1.0421#26.09-26.47 1.1626#29.53 Data sheet
861?1/8-71125UNCV 1?1/8-7#28.57x3.629 1 1.125 28.6 6.1 1.315-1.339#33.40-34.00 1.1719#29.5 1.1559-1.1730#29.36-29.74 1.3106#33.29 Data sheet
861?1/8-71687UNCV 1?1/8-7#28.57x3.629 1.5 1.687 42.9 9.9 1.315-1.339#33.40-34.00 1.1719#29.5 1.1559-1.1730#29.36-29.74 1.3106#33.29 Data sheet
861?1/8-72250UNCV 1?1/8-7#28.57x3.629 2 2.250 57.2 13.6 1.315-1.339#33.40-34.00 1.1719#29.5 1.1559-1.1730#29.36-29.74 1.3106#33.29 Data sheet
861?1/8-72812UNCV 1?1/8-7#28.57x3.629 2.5 2.812 71.4 17.5 1.315-1.339#33.40-34.00 1.1719#29.5 1.1559-1.1730#29.36-29.74 1.3106#33.29 Data sheet
861?1/8-73375UNCV 1?1/8-7#28.57x3.629 3 3.375 85.7 21.25 1.315-1.339#33.40-34.00 1.1719#29.5 1.1559-1.1730#29.36-29.74 1.3106#33.29 Data sheet
861?1/4-71250UNCV 1?1/4-7#31.75x3.629 1 1.250 31.8 7 1.441-1.465#36.60-37.20 1.2969#32.8 1.2809-1.2980#32.54-32.92 1.4354#36.46 Data sheet
861?1/4-71875UNCV 1?1/4-7#31.75x3.629 1.5 1.875 47.6 11.25 1.441-1.465#36.60-37.20 1.2969#32.8 1.2809-1.2980#32.54-32.92 1.4354#36.46 Data sheet
861?1/4-72500UNCV 1?1/4-7#31.75x3.629 2 2.500 63.5 15.4 1.441-1.465#36.60-37.20 1.2969#32.8 1.2809-1.2980#32.54-32.92 1.4354#36.46 Data sheet
861?1/4-73125UNCV 1?1/4-7#31.75x3.629 2.5 3.125 79.4 19.55 1.441-1.465#36.60-37.20 1.2969#32.8 1.2809-1.2980#32.54-32.92 1.4354#36.46 Data sheet
861?1/4-73750UNCV 1?1/4-7#31.75x3.629 3 3.750 95.3 23.8 1.441-1.465#36.60-37.20 1.2969#32.8 1.2809-1.2980#32.54-32.92 1.4354#36.46 Data sheet
861?3/8-61375UNCV 1?3/8-6#34.92x4.234 1 1.375 34.9 6.5 1.594-1.622#40.50-41.20 1.4219#36.3 1.4110-1.4310#35.84-36.35 1.5913#40.42 Data sheet
861?3/8-62062UNCV 1?3/8-6#34.92x4.234 1.5 2.062 52.4 10.5 1.594-1.622#40.50-41.20 1.4219#36.3 1.4110-1.4310#35.84-36.35 1.5913#40.42 Data sheet
861?3/8-62750UNCV 1?3/8-6#34.92x4.234 2 2.750 69.9 14.4 1.594-1.622#40.50-41.20 1.4219#36.3 1.4110-1.4310#35.84-36.35 1.5913#40.42 Data sheet
861?3/8-63437UNCV 1?3/8-6#34.92x4.234 2.5 3.437 87.3 18.45 1.594-1.622#40.50-41.20 1.4219#36.3 1.4110-1.4310#35.84-36.35 1.5913#40.42 Data sheet
861?3/8-64125UNCV 1?3/8-6#34.92x4.234 3 4.125 104.8 22.3 1.594-1.622#40.50-41.20 1.4219#36.3 1.4110-1.4310#35.84-36.35 1.5913#40.42 Data sheet
861?1/2-61500UNCV 1?1/2-6#38.10x4.234 1 1.500 38.1 7.2 1.724-1.748#43.80-44.40 1.5469#39.5 1.5360-1.5560#39.02-39.53 1.7165#43.60 Data sheet
861?1/2-62250UNCV 1?1/2-6#38.10x4.234 1.5 2.250 57.2 11.5 1.724-1.748#43.80-44.40 1.5469#39.5 1.5360-1.5560#39.02-39.53 1.7165#43.60 Data sheet
861?1/2-63000UNCV 1?1/2-6#38.10x4.234 2 3.000 76.2 15.9 1.724-1.748#43.80-44.40 1.5469#39.5 1.5360-1.5560#39.02-39.53 1.7165#43.60 Data sheet
861?1/2-63750UNCV 1?1/2-6#38.10x4.234 2.5 3.750 95.3 20.15 1.724-1.748#43.80-44.40 1.5469#39.5 1.5360-1.5560#39.02-39.53 1.7165#43.60 Data sheet
861?1/2-64500UNCV 1?1/2-6#38.10x4.234 3 4.500 114.3 24.55 1.724-1.748#43.80-44.40 1.5469#39.5 1.5360-1.5560#39.02-39.53 1.7165#43.60 Data sheet
Notes:

E = D - (0,75 x Pitch)
F = D - (1,5 x Pitch)
D = Minimum base length


Wire inserts UNC pitch green colour

Ask for a quotation

I've read and consent FIXI's privacy policy
Wire inserts UNC pitch green colour

Follow us

FIXI s.r.l. Via Bellardi 40/A - 10146 Torino (Italy) Tel. +39 011 70.72.398 - +39 011 70.70.877 - Fax +39 011 70.72.521
Capitale Sociale € 10.000 i.v. - P.Iva 05192950011- Iscriz. al Reg. delle Imp. REA di Torino n° 691318
Privacy Policy - Cookie Policy
For more information contact us: info@fixi.it