Wire inserts UNF pitch green colour

Code

 
∅ x Pitch  

x d

 

D

 

mm

 

H

-0.25
G Ø initial state   Ø Drill A  

A
Tolerance

 
B ∅ ext. min.   Download the data sheet of the product of your interest
866-40138UNFV 6-40#3.51x0.635 1.0 0.138 3.5 3.55 0.173-0.181#4.40-4.60 0.1495#3.7 0.1435-0.1503#3.66-3.81 0.1705#4.33 Data sheet
866-40207UNFV 6-40#3.51x0.635 1.5 0.207 5.3 6.1 0.173-0.181#4.40-4.60 0.1495#3.7 0.1435-0.1503#3.66-3.81 0.1705#4.33 Data sheet
866-40276UNFV 6-40#3.51x0.635 2.0 0.276 7.0 8.55 0.173-0.181#4.40-4.60 0.1495#3.7 0.1435-0.1503#3.66-3.81 0.1705#4.33 Data sheet
866-40345UNFV 6-40#3.51x0.635 2.5 0.345 8.8 10.95 0.173-0.181#4.40-4.60 0.1495#3.7 0.1435-0.1503#3.66-3.81 0.1705#4.33 Data sheet
866-40414UNFV 6-40#3.51x0.635 3.0 0.414 10.5 13.55 0.173-0.181#4.40-4.60 0.1495#3.7 0.1435-0.1503#3.66-3.81 0.1705#4.33 Data sheet
868-36164UNFV 8-36#4.16x0.705 1.0 0.164 4.2 4 0.203-0.211#5.15-5.35 0.1770#4.4 0.1701-0.1771#4.32-4.47 0.2000#5.08 Data sheet
868-36246UNFV 8-36#4.16x0.705 1.5 0.246 6.3 6.7 0.203-0.211#5.15-5.35 0.1770#4.4 0.1701-0.1771#4.32-4.47 0.2000#5.08 Data sheet
868-36328UNFV 8-36#4.16x0.705 2.0 0.328 8.3 9.35 0.203-0.211#5.15-5.35 0.1770#4.4 0.1701-0.1771#4.32-4.47 0.2000#5.08 Data sheet
868-36410UNFV 8-36#4.16x0.705 2.5 0.41 10.5 11.9 0.203-0.211#5.15-5.35 0.1770#4.4 0.1701-0.1771#4.32-4.47 0.2000#5.08 Data sheet
868-36492UNFV 8-36#4.16x0.705 3.0 0.492 12.5 14.65 0.203-0.211#5.15-5.35 0.1770#4.4 0.1701-0.1771#4.32-4.47 0.2000#5.08 Data sheet
8610-32190UNFV 10-32#4.83x0.794 1.0 0.19 4.8 4.2 0.234-0.244#5.95-6.20 0.2031#5.1 0.1968-0.2041#5.00-5.16 0.2307#5.86 Data sheet
8610-32285UNFV 10-32#4.83x0.794 1.5 0.285 7.2 7.05 0.234-0.244#5.95-6.20 0.2031#5.1 0.1968-0.2041#5.00-5.16 0.2307#5.86 Data sheet
8610-32380UNFV 10-32#4.83x0.794 2.0 0.38 9.6 9.75 0.234-0.244#5.95-6.20 0.2031#5.1 0.1968-0.2041#5.00-5.16 0.2307#5.86 Data sheet
8610-32475UNFV 10-32#4.83x0.794 2.5 0.475 12.1 12.55 0.234-0.244#5.95-6.20 0.2031#5.1 0.1968-0.2041#5.00-5.16 0.2307#5.86 Data sheet
8610-32570UNFV 10-32#4.83x0.794 3.0 0.57 14.5 15.25 0.234-0.244#5.95-6.20 0.2031#5.1 0.1968-0.2041#5.00-5.16 0.2307#5.86 Data sheet
861/4-28250UNFV 1/4-28#6.35x0.907 1.0 0.25 6.4 5.1 0.301-0.315#7.65-8.00 0.2638#6.7 0.2577-0.2646#6.55-6.72 0.3012#7.53 Data sheet
861/4-28375UNFV 1/4-28#6.35x0.907 1.5 0.375 9.5 8.4 0.301-0.315#7.65-8.00 0.2638#6.7 0.2577-0.2646#6.55-6.72 0.3012#7.53 Data sheet
861/4-28500UNFV 1/4-28#6.35x0.907 2.0 0.5 12.7 11.6 0.301-0.315#7.65-8.00 0.2638#6.7 0.2577-0.2646#6.55-6.72 0.3012#7.53 Data sheet
861/4-28625UNFV 1/4-28#6.35x0.907 2.5 0.625 15.9 14.75 0.301-0.315#7.65-8.00 0.2638#6.7 0.2577-0.2646#6.55-6.72 0.3012#7.53 Data sheet
861/4-28750UNFV 1/4-28#6.35x0.907 3.0 0.75 19.0 17.95 0.301-0.315#7.65-8.00 0.2638#6.7 0.2577-0.2646#6.55-6.72 0.3012#7.53 Data sheet
865/16-24312UNFV 5/16-24#7.94x1.058 1.0 0.312 7.9 5.65 0.372-0.382#9.45-9.70 0.3281#8.2 0.3215-0.3288#8.17-8.35 0.3665#9.31 Data sheet
865/16-24469UNFV 5/16-24#7.94x1.058 1.5 0.469 11.9 9.15 0.372-0.382#9.45-9.70 0.3281#8.2 0.3215-0.3288#8.17-8.35 0.3665#9.31 Data sheet
865/16-24625UNFV 5/16-24#7.94x1.058 2.0 0.625 15.9 12.55 0.372-0.382#9.45-9.70 0.3281#8.2 0.3215-0.3288#8.17-8.35 0.3665#9.31 Data sheet
865/16-24781UNFV 5/16-24#7.94x1.058 2.5 0.781 19.8 16 0.372-0.382#9.45-9.70 0.3281#8.2 0.3215-0.3288#8.17-8.35 0.3665#9.31 Data sheet
865/16-24937UNFV 5/16-24#7.94x1.058 3.0 0.937 23.8 19.5 0.372-0.382#9.45-9.70 0.3281#8.2 0.3215-0.3288#8.17-8.35 0.3665#9.31 Data sheet
863/8-24375UNFV 3/8-24#9.52x1.058 1.0 0.375 9.5 7.1 0.437-0.457#11.10-11.60 0.3906#9.8 0.3840-0.3910#9.75-9.93 0.4291#10.90 Data sheet
863/8-24562UNFV 3/8-24#9.52x1.058 1.5 0.562 14.3 11.3 0.437-0.457#11.10-11.60 0.3906#9.8 0.3840-0.3910#9.75-9.93 0.4291#10.90 Data sheet
863/8-24750UNFV 3/8-24#9.52x1.058 2.0 0.75 19.1 15.4 0.437-0.457#11.10-11.60 0.3906#9.8 0.3840-0.3910#9.75-9.93 0.4291#10.90 Data sheet
863/8-24938UNFV 3/8-24#9.52x1.058 2.5 0.938 23.8 19.6 0.437-0.457#11.10-11.60 0.3906#9.8 0.3840-0.3910#9.75-9.93 0.4291#10.90 Data sheet
863/8-241125UNFV 3/8-24#9.52x1.058 3.0 1.125 28.6 23.75 0.437-0.457#11.10-11.60 0.3906#9.8 0.3840-0.3910#9.75-9.93 0.4291#10.90 Data sheet
867/16-20438UNFV 7/16-20#11.11x1.270 1.0 0.438 11.1 6.85 0.508-0.524#12.90-13.30 0.4531#11.5 0.4483-0.4561#11.39-11.59 0.5024#12.76 Data sheet
867/16-20656UNFV 7/16-20#11.11x1.270 1.5 0.656 16.7 11 0.508-0.524#12.90-13.30 0.4531#11.5 0.4483-0.4561#11.39-11.59 0.5024#12.76 Data sheet
867/16-20875UNFV 7/16-20#11.11x1.270 2.0 0.875 22.2 15.15 0.508-0.524#12.90-13.30 0.4531#11.5 0.4483-0.4561#11.39-11.59 0.5024#12.76 Data sheet
867/16-201094UNFV 7/16-20#11.11x1.270 2.5 1.094 27.8 19.2 0.508-0.524#12.90-13.30 0.4531#11.5 0.4483-0.4561#11.39-11.59 0.5024#12.76 Data sheet
867/16-201312UNFV 7/16-20#11.11x1.270 3.0 1312 33.3 23.35 0.508-0.524#12.90-13.30 0.4531#11.5 0.4483-0.4561#11.39-11.59 0.5024#12.76 Data sheet
861/2-20500UNFV 1/2-20#12.70x1.270 1.0 0.5 12.7 8.2 0.571-0.587#14.50-14.90 0.5156#13.1 0.5108-0.5186#12.97-13.17 0.5650#14.35 Data sheet
861/2-20750UNFV 1/2-20#12.70x1.270 1.5 0.75 19.1 12.9 0.571-0.587#14.50-14.90 0.5156#13.1 0.5108-0.5186#12.97-13.17 0.5650#14.35 Data sheet
861/2-201000UNFV 1/2-20#12.70x1.270 2.0 1 25.4 17.6 0.571-0.587#14.50-14.90 0.5156#13.1 0.5108-0.5186#12.97-13.17 0.5650#14.35 Data sheet
861/2-201250UNFV 1/2-20#12.70x1.270 2.5 1.25 31.8 22.3 0.571-0.587#14.50-14.90 0.5156#13.1 0.5108-0.5186#12.97-13.17 0.5650#14.35 Data sheet
861/2-201500UNFV 1/2-20#12.70x1.270 3.0 1.5 38.1 27 0.571-0.587#14.50-14.90 0.5156#13.1 0.5108-0.5186#12.97-13.17 0.5650#14.35 Data sheet
869/16-18562UNFV 9/16-18#14.29x1.411 1.0 0.562 14.3 8.2 0.646-0.665#16.40-16.90 0.5781#14.7 0.5745-0.5826#14.59-14.79 0.6346#16.12 Data sheet
869/16-18844UNFV 9/16-18#14.29x1.411 1.5 0.844 21.5 12.85 0.646-0.665#16.40-16.90 0.5781#14.7 0.5745-0.5826#14.59-14.79 0.6346#16.12 Data sheet
869/16-181125UNFV 9/16-18#14.29x1.411 2.0 1.125 28.6 17.6 0.646-0.665#16.40-16.90 0.5781#14.7 0.5745-0.5826#14.59-14.79 0.6346#16.12 Data sheet
869/16-181406UNFV 9/16-18#14.29x1.411 2.5 1.406 35.7 22.4 0.646-0.665#16.40-16.90 0.5781#14.7 0.5745-0.5826#14.59-14.79 0.6346#16.12 Data sheet
869/16-181687UNFV 9/16-18#14.29x1.411 3.0 1.687 42.9 27.05 0.646-0.665#16.40-16.90 0.5781#14.7 0.5745-0.5826#14.59-14.79 0.6346#16.12 Data sheet
865/8-18625UNFV 5/8-18#15.88x1.411 1.0 0.625 15.9 9.2 0.717-0.732#18.20-18.60 0.6406#16.3 0.6370-0.6451#16.18-16.38 0.6972#17.71 Data sheet
865/8-18937UNFV 5/8-18#15.88x1.411 1.5 0.937 23.8 14.4 0.717-0.732#18.20-18.60 0.6406#16.3 0.6370-0.6451#16.18-16.38 0.6972#17.71 Data sheet
865/8-181250UNFV 5/8-18#15.88x1.411 2.0 1.25 31.8 19.65 0.717-0.732#18.20-18.60 0.6406#16.3 0.6370-0.6451#16.18-16.38 0.6972#17.71 Data sheet
865/8-181562UNFV 5/8-18#15.88x1.411 2.5 1.562 39.7 24.75 0.717-0.732#18.20-18.60 0.6406#16.3 0.6370-0.6451#16.18-16.38 0.6972#17.71 Data sheet
865/8-181875UNFV 5/8-18#15.88x1.411 3.0 1.875 47.6 30.05 0.717-0.732#18.20-18.60 0.6406#16.3 0.6370-0.6451#16.18-16.38 0.6972#17.71 Data sheet
863/4-16750UNFV 3/4-16#19.05x1.588 1.0 0.75 19.1 10 0.850-0.870#21.60-22.10 0.7656#19.5 0.7635-0.7720#19.39-19.60 0.8311#21.11 Data sheet
863/4-161125UNFV 3/4-16#19.05x1.588 1.5 1.125 28.6 15.55 0.850-0.870#21.60-22.10 0.7656#19.5 0.7635-0.7720#19.39-19.60 0.8311#21.11 Data sheet
863/4-161500UNFV 3/4-16#19.05x1.588 2.0 1.5 38.1 21.15 0.850-0.870#21.60-22.10 0.7656#19.5 0.7635-0.7720#19.39-19.60 0.8311#21.11 Data sheet
863/4-161875UNFV 3/4-16#19.05x1.588 2.5 1.875 47.7 26.7 0.850-0.870#21.60-22.10 0.7656#19.5 0.7635-0.7720#19.39-19.60 0.8311#21.11 Data sheet
863/4-162250UNFV 3/4-16#19.05x1.588 3.0 2.25 57.2 32.35 0.850-0.870#21.60-22.10 0.7656#19.5 0.7635-0.7720#19.39-19.60 0.8311#21.11 Data sheet
867/8-14875UNFV 7/8-14#22.22x1.814 1.0 0.875 22.2 10.3 0.984-1.008#25.00-25.60 0.8906#22.7 0.8905-0.8994#22.62-22.84 0.9677#24.58 Data sheet
867/8-141312UNFV 7/8-14#22.22x1.814 1.5 1.312 33.3 16.1 0.984-1.008#25.00-25.60 0.8906#22.7 0.8905-0.8994#22.62-22.84 0.9677#24.58 Data sheet
867/8-141750UNFV 7/8-14#22.22x1.814 2.0 1.75 44.5 21.9 0.984-1.008#25.00-25.60 0.8906#22.7 0.8905-0.8994#22.62-22.84 0.9677#24.58 Data sheet
867/8-142187UNFV 7/8-14#22.22x1.814 2.5 2.187 55.6 27.65 0.984-1.008#25.00-25.60 0.8906#22.7 0.8905-0.8994#22.62-22.84 0.9677#24.58 Data sheet
867/8-142625UNFV 7/8-14#22.22x1.814 3.0 2.625 66.7 33.5 0.984-1.008#25.00-25.60 0.8906#22.7 0.8905-0.8994#22.62-22.84 0.9677#24.58 Data sheet
Notes:

E = D - (0,75 x Pitch)
F = D - (1,5 x Pitch)
D = Minimum base length


Wire inserts UNF pitch green colour

Ask for a quotation

I've read and consent FIXI's privacy policy
Wire inserts UNF pitch green colour

Follow us

FIXI s.r.l. Via Bellardi 40/A - 10146 Torino (Italy) Tel. +39 011 70.72.398 - +39 011 70.70.877 - Fax +39 011 70.72.521
Capitale Sociale € 10.000 i.v. - P.Iva 05192950011- Iscriz. al Reg. delle Imp. REA di Torino n° 691318
Privacy Policy - Cookie Policy
For more information contact us: info@fixi.it