Blind rivets for plastic aluminium / aluminium - Dome head

Code

 

D

+0,08/-0,15

L

+1/-0,2

T

max

K

max
Dia hole Thickness   Strength   Shear strenght   Download the data sheet of the product of your interest
01ALSOF4014TT 4 13,6 8,2 1,6 4,2 - 4,5 1 - 3 800 N 500 N Data sheet
01ALSOF4019TT 4 18,8 8,2 1,6 4,2 - 4,5 1,5 - 7 800 N 500 N Data sheet
01ALSOF4021TT 4 20,5 8,2 1,8 4,2 - 4,5 1 - 8,5 1000 N 600 N Data sheet
01ALSOF4025TT 4 25,2 8,2 1,8 4,2 - 4,5 5 - 12 1000 N 600 N Data sheet
01ALSOF4815TT 4,8 15,3 10,1 2,1 5 - 5,3 1 - 3 1100 N 900 N Data sheet
01ALSOF4821TT 4,8 20,5 10,1 2,1 5 - 5,3 3 - 9 1100 N 900 N Data sheet
01ALSOF4825TT 4,8 24,5 10,1 2,1 5 - 5,3 5 - 12 1100 N 900 N Data sheet
Blind rivets for plastic aluminium / aluminium - Dome head

Ask for a quotation

I've read and consent FIXI's privacy policy

Follow us

FIXI s.r.l. Via Bellardi 40/A - 10146 Torino (Italy) Tel. +39 011 70.72.398 - +39 011 70.70.877 - Fax +39 011 70.72.521
Capitale Sociale € 10.000 i.v. - P.Iva 05192950011- Iscriz. al Reg. delle Imp. REA di Torino n° 691318
Privacy Policy - Cookie Policy
For more information contact us: info@fixi.it