Code |
D |
L +0,6 |
D1 +/-0,2 |
D2 +/-0,08 |
L1 +/-0,05 |
A |
B max |
L2 |
|
|---|---|---|---|---|---|---|---|---|---|
| 03OTPR306 | M3 | 6 | 4,5 | 0,6 | 0,55 | 0,7-1,4 | 0,6 | L-0,3 | Data sheet |
| 03OTPR308 | M3 | 8 | 4,5 | 0,6 | 0,55 | 0,7-1,4 | 0,6 | L-0,3 | Data sheet |
| 03OTPR310 | M3 | 10 | 4,5 | 0,6 | 0,55 | 0,7-1,4 | 0,6 | L-0,3 | Data sheet |
| 03OTPR312 | M3 | 12 | 4,5 | 0,6 | 0,55 | 0,7-1,4 | 0,6 | L-0,3 | Data sheet |
| 03OTPR315 | M3 | 15 | 4,5 | 0,6 | 0,55 | 0,7-1,4 | 0,6 | L-0,3 | Data sheet |
| 03OTPR316 | M3 | 16 | 4,5 | 0,6 | 0,55 | 0,7-1,4 | 0,6 | L-0,3 | Data sheet |
| 03OTPR320 | M3 | 20 | 4,5 | 0,6 | 0,55 | 0,7-1,4 | 0,6 | L-0,3 | Data sheet |
| 03OTPR325 | M3 | 25 | 4,5 | 0,6 | 0,55 | 0,7-1,4 | 0,6 | L-0,3 | Data sheet |
| 03OTPR330 | M3 | 30 | 4,5 | 0,6 | 0,55 | 0,7-1,4 | 0,6 | L-0,3 | Data sheet |
| 03OTPR335 | M3 | 35 | 4,5 | 0,6 | 0,55 | 0,7-1,4 | 0,6 | L-0,3 | Data sheet |
| 03OTPR340 | M3 | 40 | 4,5 | 0,6 | 0,55 | 0,7-1,4 | 0,6 | L-0,3 | Data sheet |
| 03OTPR406 | M4 | 6 | 5,5 | 0,65 | 0,55 | 0,7-1,4 | 0,6 | L-0,3 | Data sheet |
| 03OTPR408 | M4 | 8 | 5,5 | 0,65 | 0,55 | 0,7-1,4 | 0,6 | L-0,3 | Data sheet |
| 03OTPR410 | M4 | 10 | 5,5 | 0,65 | 0,55 | 0,7-1,4 | 0,6 | L-0,3 | Data sheet |
| 03OTPR412 | M4 | 12 | 5,5 | 0,65 | 0,55 | 0,7-1,4 | 0,6 | L-0,3 | Data sheet |
| 03OTPR415 | M4 | 15 | 5,5 | 0,65 | 0,55 | 0,7-1,4 | 0,6 | L-0,3 | Data sheet |
| 03OTPR416 | M4 | 16 | 5,5 | 0,65 | 0,55 | 0,7-1,4 | 0,6 | L-0,3 | Data sheet |
| 03OTPR420 | M4 | 20 | 5,5 | 0,65 | 0,55 | 0,7-1,4 | 0,6 | L-0,3 | Data sheet |
| 03OTPR425 | M4 | 25 | 5,5 | 0,65 | 0,55 | 0,7-1,4 | 0,6 | L-0,3 | Data sheet |
| 03OTPR430 | M4 | 30 | 5,5 | 0,65 | 0,55 | 0,7-1,4 | 0,6 | L-0,3 | Data sheet |
| 03OTPR435 | M4 | 35 | 5,5 | 0,65 | 0,55 | 0,7-1,4 | 0,6 | L-0,3 | Data sheet |
| 03OTPR440 | M4 | 40 | 5,5 | 0,65 | 0,55 | 0,7-1,4 | 0,6 | L-0,3 | Data sheet |
| 03OTPR445 | M4 | 45 | 5,5 | 0,65 | 0,55 | 0,7-1,4 | 0,6 | L-0,3 | Data sheet |
| 03OTPR450 | M4 | 50 | 5,5 | 0,65 | 0,55 | 0,7-1,4 | 0,6 | L-0,3 | Data sheet |
| 03OTPR506 | M5 | 6 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | 1 | L-0,3 | Data sheet |
| 03OTPR508 | M5 | 8 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | 1 | L-0,3 | Data sheet |
| 03OTPR510 | M5 | 10 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | 1 | L-0,3 | Data sheet |
| 03OTPR512 | M5 | 12 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | 1 | L-0,3 | Data sheet |
| 03OTPR515 | M5 | 15 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | 1 | L-0,3 | Data sheet |
| 03OTPR516 | M5 | 16 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | 1 | L-0,3 | Data sheet |
| 03OTPR520 | M5 | 20 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | 1 | L-0,3 | Data sheet |
| 03OTPR525 | M5 | 25 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | 1 | L-0,3 | Data sheet |
| 03OTPR530 | M5 | 30 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | 1 | L-0,3 | Data sheet |
| 03OTPR535 | M5 | 35 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | 1 | L-0,3 | Data sheet |
| 03OTPR540 | M5 | 40 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | 1 | L-0,3 | Data sheet |
| 03OTPR545 | M5 | 45 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | 1 | L-0,3 | Data sheet |
| 03OTPR608 | M6 | 8 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | 1 | L-0,3 | Data sheet |
| 03OTPR610 | M6 | 10 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | 1 | L-0,3 | Data sheet |
| 03OTPR612 | M6 | 12 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | 1 | L-0,3 | Data sheet |
| 03OTPR615 | M6 | 15 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | 1 | L-0,3 | Data sheet |
| 03OTPR616 | M6 | 16 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | 1 | L-0,3 | Data sheet |
| 03OTPR620 | M6 | 20 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | 1 | L-0,3 | Data sheet |
| 03OTPR625 | M6 | 25 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | 1 | L-0,3 | Data sheet |
| 03OTPR630 | M6 | 30 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | 1 | L-0,3 | Data sheet |
| 03OTPR635 | M6 | 35 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | 1 | L-0,3 | Data sheet |
| 03OTPR640 | M6 | 40 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | 1 | L-0,3 | Data sheet |
| 03OTPR645 | M6 | 45 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | 1 | L-0,3 | Data sheet |
| 03OTPR650 | M6 | 50 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | 1 | L-0,3 | Data sheet |
| 03OTPR655 | M6 | 55 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | 1 | L-0,3 | Data sheet |
| 03OTPR810 | M8 | 10 | 9,0 | 0,75 | 0,85 | 0,8-1,4 | 1,5 | L-0,3 | Data sheet |
| 03OTPR812 | M8 | 12 | 9,0 | 0,75 | 0,85 | 0,8-1,4 | 1,5 | L-0,3 | Data sheet |
| 03OTPR814 | M8 | 15 | 9,0 | 0,75 | 0,85 | 0,8-1,4 | 1,5 | L-0,3 | Data sheet |
| 03OTPR816 | M8 | 16 | 9,0 | 0,75 | 0,85 | 0,8-1,4 | 1,5 | L-0,3 | Data sheet |
| 03OTPR820 | M8 | 20 | 9,0 | 0,75 | 0,85 | 0,8-1,4 | 1,5 | L-0,3 | Data sheet |
| 03OTPR825 | M8 | 25 | 9,0 | 0,75 | 0,85 | 0,8-1,4 | 1,5 | L-0,3 | Data sheet |
| 03OTPR830 | M8 | 30 | 9,0 | 0,75 | 0,85 | 0,8-1,4 | 1,5 | L-0,3 | Data sheet |
| 03OTPR835 | M8 | 35 | 9,0 | 0,75 | 0,85 | 0,8-1,4 | 1,5 | L-0,3 | Data sheet |
| 03OTPR840 | M8 | 40 | 9,0 | 0,75 | 0,85 | 0,8-1,4 | 1,5 | L-0,3 | Data sheet |
| 03OTPR845 | M8 | 45 | 9,0 | 0,75 | 0,85 | 0,8-1,4 | 1,5 | L-0,3 | Data sheet |
| 03OTPR850 | M8 | 50 | 9,0 | 0,75 | 0,85 | 0,8-1,4 | 1,5 | L-0,3 | Data sheet |
| 03OTPR860 | M8 | 60 | 9,0 | 0,75 | 0,85 | 0,8-1,4 | 1,5 | L-0,3 | Data sheet |
Fixi Srl with sole member - Company subject to the management and coordination activities of Berardi Bullonerie Srl
Via Bellardi 40/A - 10146 Torino (Italy) - Tel. +39 011 70.72.398 - +39 011 70.70.877 - Fax +39 011 70.72.521
Share Capital € 100.000 - Reg. Imp., Cod. Fisc. and P.IVA IT 13092700015 - Registration. in the Turin REA Companies Register N.1338440
Privacy Policy - Code of Ethics - Cookie Policy
For information and quotes: info@fixi.it
Ask for a quotation
Request sent
Thank you for your request.
Our staff will reply to you as soon as possible.
Product added to your wishlist
You added to your wishlist. Get a quotation for them by clicking the button Ask for a quotation.
