Code |
D |
L |
D1 |
A |
|
|---|---|---|---|---|---|
| 03IXPR615MR | M6 | 15 | 4,7 | 4,5 | Data sheet |
| 03IXPR620MR | M6 | 20 | 4,7 | 4,5 | Data sheet |
| 03IXPR625MR | M6 | 25 | 4,7 | 4,5 | Data sheet |
| 03IXPR630MR | M6 | 30 | 4,7 | 4,5 | Data sheet |
| 03IXPR635MR | M6 | 35 | 4,7 | 4,5 | Data sheet |
| 03IXPR640MR | M6 | 40 | 4,7 | 4,5 | Data sheet |
| 03IXPR645MR | M6 | 45 | 4,7 | 4,5 | Data sheet |
| 03IXPR650MR | M6 | 50 | 4,7 | 4,5 | Data sheet |
| 03IXPR655MR | M6 | 55 | 4,7 | 4,5 | Data sheet |
| 03IXPR660MR | M6 | 60 | 4,7 | 4,5 | Data sheet |
| 03IXPR670MR | M6 | 70 | 4,7 | 4,5 | Data sheet |
| 03IXPR680MR | M6 | 80 | 4,7 | 4,5 | Data sheet |
| 03IXPR690MR | M6 | 90 | 4,7 | 4,5 | Data sheet |
| 03IXPR6100MR | M6 | 100 | 4,7 | 4,5 | Data sheet |
| 03IXPR815MR | M8 | 15 | 6,2 | 4,5 | Data sheet |
| 03IXPR820MR | M8 | 20 | 6,2 | 4,5 | Data sheet |
| 03IXPR825MR | M8 | 25 | 6,2 | 4,5 | Data sheet |
| 03IXPR830MR | M8 | 30 | 6,2 | 4,5 | Data sheet |
| 03IXPR835MR | M8 | 35 | 6,2 | 4,5 | Data sheet |
| 03IXPR840MR | M8 | 40 | 6,2 | 4,5 | Data sheet |
| 03IXPR845MR | M8 | 45 | 6,2 | 4,5 | Data sheet |
| 03IXPR850MR | M8 | 50 | 6,2 | 4,5 | Data sheet |
| 03IXPR855MR | M8 | 55 | 6,2 | 4,5 | Data sheet |
| 03IXPR860MR | M8 | 60 | 6,2 | 4,5 | Data sheet |
| 03IXPR870MR | M8 | 70 | 6,2 | 4,5 | Data sheet |
| 03IXPR880MR | M8 | 80 | 6,2 | 4,5 | Data sheet |
| 03IXPR890MR | M8 | 90 | 6,2 | 4,5 | Data sheet |
| 03IXPR8100MR | M8 | 100 | 6,2 | 4,5 | Data sheet |
| 03IXPR1020MR | M10 | 20 | 7,9 | 5,0 | Data sheet |
| 03IXPR1025MR | M10 | 25 | 7,9 | 5,0 | Data sheet |
| 03IXPR1030MR | M10 | 30 | 7,9 | 5,0 | Data sheet |
| 03IXPR1035MR | M10 | 35 | 7,9 | 5,0 | Data sheet |
| 03IXPR1040MR | M10 | 40 | 7,9 | 5,0 | Data sheet |
| 03IXPR1045MR | M10 | 45 | 7,9 | 5,0 | Data sheet |
| 03IXPR1050MR | M10 | 50 | 7,9 | 5,0 | Data sheet |
| 03IXPR1055MR | M10 | 55 | 7,9 | 5,0 | Data sheet |
| 03IXPR1060MR | M10 | 60 | 7,9 | 5,0 | Data sheet |
| 03IXPR1070MR | M10 | 70 | 7,9 | 5,0 | Data sheet |
| 03IXPR1080MR | M10 | 80 | 7,9 | 5,0 | Data sheet |
| 03IXPR1090MR | M10 | 90 | 7,9 | 5,0 | Data sheet |
| 03IXPR10100MR | M10 | 100 | 7,9 | 5,0 | Data sheet |
| 03IXPR1220MR | M12 | 20 | 9,5 | 6,5 | Data sheet |
| 03IXPR1225MR | M12 | 25 | 9,5 | 6,5 | Data sheet |
| 03IXPR1230MR | M12 | 30 | 9,5 | 6,5 | Data sheet |
| 03IXPR1235MR | M12 | 35 | 9,5 | 6,5 | Data sheet |
| 03IXPR1240MR | M12 | 40 | 9,5 | 6,5 | Data sheet |
| 03IXPR1245MR | M12 | 45 | 9,5 | 6,5 | Data sheet |
| 03IXPR1250MR | M12 | 50 | 9,5 | 6,5 | Data sheet |
| 03IXPR1255MR | M12 | 55 | 9,5 | 6,5 | Data sheet |
| 03IXPR1260MR | M12 | 60 | 9,5 | 6,5 | Data sheet |
| 03IXPR1270MR | M12 | 70 | 9,5 | 6,5 | Data sheet |
| 03IXPR1280MR | M12 | 80 | 9,5 | 6,5 | Data sheet |
| 03IXPR1290MR | M12 | 90 | 9,5 | 6,5 | Data sheet |
| 03IXPR12100MR | M12 | 100 | 9,5 | 6,5 | Data sheet |
Fixi Srl with sole member - Company subject to the management and coordination activities of Berardi Bullonerie Srl
Via Bellardi 40/A - 10146 Torino (Italy) - Tel. +39 011 70.72.398 - +39 011 70.70.877 - Fax +39 011 70.72.521
Share Capital € 100.000 - Reg. Imp., Cod. Fisc. and P.IVA IT 13092700015 - Registration. in the Turin REA Companies Register N.1338440
Privacy Policy - Code of Ethics - Cookie Policy
For information and quotes: info@fixi.it
Ask for a quotation
Request sent
Thank you for your request.
Our staff will reply to you as soon as possible.
Product added to your wishlist
You added to your wishlist. Get a quotation for them by clicking the button Ask for a quotation.
