Code |
D +/-0,1 |
L +0,3 |
D1 +/-0,2 |
D2 +/-0,08 |
L1 +/-0,05 |
A |
L2 |
D3 |
T +0,5 |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 03IXBU3506 | Ø 5 | 6 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M3 | 5 | Data sheet |
| 03IXBU3508 | Ø 5 | 8 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M3 | 5 | Data sheet |
| 03IXBU3510 | Ø 5 | 10 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M3 | 5 | Data sheet |
| 03IXBU3512 | Ø 5 | 12 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M3 | 5 | Data sheet |
| 03IXBU3515 | Ø 5 | 15 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M3 | 5 | Data sheet |
| 03IXBU3516 | Ø 5 | 16 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M3 | 5 | Data sheet |
| 03IXBU3520 | Ø 5 | 20 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M3 | 5 | Data sheet |
| 03IXBU3525 | Ø 5 | 25 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M3 | 5 | Data sheet |
| 03IXBU3530 | Ø 5 | 30 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M3 | 5 | Data sheet |
| 03IXBU4608 | Ø 6 | 8 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M4 | 6 | Data sheet |
| 03IXBU4610 | Ø 6 | 10 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M4 | 6 | Data sheet |
| 03IXBU4612 | Ø 6 | 12 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M4 | 6 | Data sheet |
| 03IXBU4615 | Ø 6 | 15 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M4 | 6 | Data sheet |
| 03IXBU4616 | Ø 6 | 16 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M4 | 6 | Data sheet |
| 03IXBU4620 | Ø 6 | 20 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M4 | 6 | Data sheet |
| 03IXBU4625 | Ø 6 | 25 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M4 | 6 | Data sheet |
| 03IXBU4630 | Ø 6 | 30 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M4 | 6 | Data sheet |
| 03IXBU4635 | Ø 6 | 35 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M4 | 6 | Data sheet |
| 03IXBU4640 | Ø 6 | 40 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | M4 | 6 | Data sheet |
| 03IXBU5710 | Ø 7,1 | 10 | 9 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | M5 | 7,5 | Data sheet |
| 03IXBU5712 | Ø 7,1 | 12 | 9 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | M5 | 7,5 | Data sheet |
| 03IXBU5715 | Ø 7,1 | 15 | 9 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | M5 | 7,5 | Data sheet |
| 03IXBU5716 | Ø 7,1 | 16 | 9 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | M5 | 7,5 | Data sheet |
| 03IXBU5720 | Ø 7,1 | 20 | 9 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | M5 | 7,5 | Data sheet |
| 03IXBU5725 | Ø 7,1 | 25 | 9 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | M5 | 7,5 | Data sheet |
| 03IXBU5730 | Ø 7,1 | 30 | 9 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | M5 | 7,5 | Data sheet |
| 03IXBU5735 | Ø 7,1 | 35 | 9 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | M5 | 7,5 | Data sheet |
| 03IXBU5740 | Ø 7,1 | 40 | 9 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | M5 | 7,5 | Data sheet |
| 03IXBU6810 | Ø 8* | 10 | 9 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | M6 | 7,5 | Data sheet |
| 03IXBU6812 | Ø 8* | 12 | 9 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | M6 | 7,5 | Data sheet |
| 03IXBU6815 | Ø 8* | 15 | 9 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | M6 | 7,5 | Data sheet |
| 03IXBU6816 | Ø 8* | 16 | 9 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | M6 | 7,5 | Data sheet |
| 03IXBU6820 | Ø 8* | 20 | 9 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | M6 | 7,5 | Data sheet |
| 03IXBU6825 | Ø 8* | 25 | 9 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | M6 | 7,5 | Data sheet |
| 03IXBU6830 | Ø 8* | 30 | 9 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | M6 | 7,5 | Data sheet |
| 03IXBU6835 | Ø 8* | 35 | 9 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | M6 | 7,5 | Data sheet |
| 03IXBU6840 | Ø 8* | 40 | 9 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | M6 | 7,5 | Data sheet |
| 03IXBU81015 | Ø 10.8* | 15 | 11,6 | 0,75 | 0,85 | 0,6-1,8 | L-0,3 | M8 | 10 | Data sheet |
| 03IXBU81016 | Ø 10.8* | 16 | 11,6 | 0,75 | 0,85 | 0,6-1,8 | L-0,3 | M8 | 10 | Data sheet |
| 03IXBU81020 | Ø 10.8* | 20 | 11,6 | 0,75 | 0,85 | 0,6-1,8 | L-0,3 | M8 | 10 | Data sheet |
| 03IXBU81025 | Ø 10.8* | 25 | 11,6 | 0,75 | 0,85 | 0,6-1,8 | L-0,3 | M8 | 10 | Data sheet |
| 03IXBU81030 | Ø 10.8* | 30 | 11,6 | 0,75 | 0,85 | 0,6-1,8 | L-0,3 | M8 | 10 | Data sheet |
| 03IXBU81035 | Ø 10.8* | 35 | 11,6 | 0,75 | 0,85 | 0,6-1,8 | L-0,3 | M8 | 10 | Data sheet |
| 03IXBU81040 | Ø 10.8* | 40 | 11,6 | 0,75 | 0,85 | 0,6-1,8 | L-0,3 | M8 | 10 | Data sheet |
* ø8 - * ø10 FIXI STANDARD
Fixi Srl with sole member - Company subject to the management and coordination activities of Berardi Bullonerie Srl
Via Bellardi 40/A - 10146 Torino (Italy) - Tel. +39 011 70.72.398 - +39 011 70.70.877 - Fax +39 011 70.72.521
Share Capital € 100.000 - Reg. Imp., Cod. Fisc. and P.IVA IT 13092700015 - Registration. in the Turin REA Companies Register N.1338440
Privacy Policy - Code of Ethics - Cookie Policy
For information and quotes: info@fixi.it
Ask for a quotation
Request sent
Thank you for your request.
Our staff will reply to you as soon as possible.
Product added to your wishlist
You added to your wishlist. Get a quotation for them by clicking the button Ask for a quotation.
