Code |
D3 |
D +/-0,1 |
L +0,3 |
D1 +/-0,2 |
A |
T +0,5 |
L2 |
ø |
|
|---|---|---|---|---|---|---|---|---|---|
| 84IXA4DFC20TM04-12 | M4 | 6 | 12 | 7,5 | 0,7-1,4 | 6 | L-0,3 | 20mm | Data sheet |
| 84IXA4DFC20TM04-16 | M4 | 6 | 16 | 7,5 | 0,7-1,4 | 6 | L-0,3 | 20mm | Data sheet |
| 84IXA4DFC20TM04-20 | M4 | 6 | 20 | 7,5 | 0,7-1,4 | 6 | L-0,3 | 20mm | Data sheet |
| 84IXA4DFC20TM04-25 | M4 | 6 | 25 | 7,5 | 0,7-1,4 | 6 | L-0,3 | 20mm | Data sheet |
| 84IXA4DFC20TM04-30 | M4 | 6 | 30 | 7,5 | 0,7-1,4 | 6 | L-0,3 | 20mm | Data sheet |
| 84IXA4DFC20TM05-12 | M5 | 7,1 | 12 | 9 | 0,8-1,4 | 7,5 | L-0,3 | 20mm | Data sheet |
| 84IXA4DFC20TM05-16 | M5 | 7,1 | 16 | 9 | 0,8-1,4 | 7,5 | L-0,3 | 20mm | Data sheet |
| 84IXA4DFC20TM05-20 | M5 | 7,1 | 20 | 9 | 0,8-1,4 | 7,5 | L-0,3 | 20mm | Data sheet |
| 84IXA4DFC20TM05-25 | M5 | 7,1 | 25 | 9 | 0,8-1,4 | 7,5 | L-0,3 | 20mm | Data sheet |
| 84IXA4DFC20TM05-30 | M5 | 7,1 | 30 | 9 | 0,8-1,4 | 7,5 | L-0,3 | 20mm | Data sheet |
| 84IXA4DFC20TM05-40 | M5 | 7,1 | 40 | 9 | 0,8-1,4 | 7,5 | L-0,3 | 20mm | Data sheet |
| 84IXA4DFC20TM06-12 | M6 | 8 | 12 | 9 | 0,8-1,4 | 7,5 | L-0,3 | 20mm | Data sheet |
| 84IXA4DFC20TM06-16 | M6 | 8 | 16 | 9 | 0,8-1,4 | 7,5 | L-0,3 | 20mm | Data sheet |
| 84IXA4DFC20TM06-20 | M6 | 8 | 20 | 9 | 0,8-1,4 | 7,5 | L-0,3 | 20mm | Data sheet |
| 84IXA4DFC20TM06-25 | M6 | 8 | 25 | 9 | 0,8-1,4 | 7,5 | L-0,3 | 20mm | Data sheet |
| 84IXA4DFC20TM06-30 | M6 | 8 | 30 | 9 | 0,8-1,4 | 7,5 | L-0,3 | 20mm | Data sheet |
| 84IXA4DFC20TM06-40 | M6 | 8 | 40 | 9 | 0,8-1,4 | 7,5 | L-0,3 | 20mm | Data sheet |
| 84IXA4DFC20TM08-12 | M8 | 10,8 | 12 | 11.6 | 0,6-1,8 | 10 | L-0,3 | 20mm | Data sheet |
| 84IXA4DFC20TM08-16 | M8 | 10,8 | 16 | 11.6 | 0,6-1,8 | 10 | L-0,3 | 20mm | Data sheet |
| 84IXA4DFC20TM08-20 | M8 | 10,8 | 20 | 11.6 | 0,6-1,8 | 10 | L-0,3 | 20mm | Data sheet |
| 84IXA4DFC20TM08-25 | M8 | 10,8 | 25 | 11.6 | 0,6-1,8 | 10 | L-0,3 | 20mm | Data sheet |
| 84IXA4DFC20TM08-30 | M8 | 10,8 | 30 | 11.6 | 0,6-1,8 | 10 | L-0,3 | 20mm | Data sheet |
| 84IXA4DFC20TM08-40 | M8 | 10,8 | 40 | 11.6 | 0,6-1,8 | 10 | L-0,3 | 20mm | Data sheet |
| 84IXA4DFC23TM04-12 | M4 | 6 | 12 | 7,5 | 0,7-1,4 | 6 | L-0,3 | 23mm | Data sheet |
| 84IXA4DFC23TM04-16 | M4 | 6 | 16 | 7,5 | 0,7-1,4 | 6 | L-0,3 | 23mm | Data sheet |
| 84IXA4DFC23TM04-20 | M4 | 6 | 20 | 7,5 | 0,7-1,4 | 6 | L-0,3 | 23mm | Data sheet |
| 84IXA4DFC23TM04-25 | M4 | 6 | 25 | 7,5 | 0,7-1,4 | 6 | L-0,3 | 23mm | Data sheet |
| 84IXA4DFC23TM04-30 | M4 | 6 | 30 | 7,5 | 0,7-1,4 | 6 | L-0,3 | 23mm | Data sheet |
| 84IXA4DFC23TM05-12 | M5 | 7,1 | 12 | 9 | 0,8-1,4 | 7,5 | L-0,3 | 23mm | Data sheet |
| 84IXA4DFC23TM05-16 | M5 | 7,1 | 16 | 9 | 0,8-1,4 | 7,5 | L-0,3 | 23mm | Data sheet |
| 84IXA4DFC23TM05-20 | M5 | 7,1 | 20 | 9 | 0,8-1,4 | 7,5 | L-0,3 | 23mm | Data sheet |
| 84IXA4DFC23TM05-25 | M5 | 7,1 | 25 | 9 | 0,8-1,4 | 7,5 | L-0,3 | 23mm | Data sheet |
| 84IXA4DFC23TM05-30 | M5 | 7,1 | 30 | 9 | 0,8-1,4 | 7,5 | L-0,3 | 23mm | Data sheet |
| 84IXA4DFC23TM05-40 | M5 | 7,1 | 40 | 9 | 0,8-1,4 | 7,5 | L-0,3 | 23mm | Data sheet |
| 84IXA4DFC23TM06-12 | M6 | 8 | 12 | 9 | 0,8-1,4 | 7,5 | L-0,3 | 23mm | Data sheet |
| 84IXA4DFC23TM06-16 | M6 | 8 | 16 | 9 | 0,8-1,4 | 7,5 | L-0,3 | 23mm | Data sheet |
| 84IXA4DFC23TM06-20 | M6 | 8 | 20 | 9 | 0,8-1,4 | 7,5 | L-0,3 | 23mm | Data sheet |
| 84IXA4DFC23TM06-25 | M6 | 8 | 25 | 9 | 0,8-1,4 | 7,5 | L-0,3 | 23mm | Data sheet |
| 84IXA4DFC23TM06-30 | M6 | 8 | 30 | 9 | 0,8-1,4 | 7,5 | L-0,3 | 23mm | Data sheet |
| 84IXA4DFC23TM06-40 | M6 | 8 | 40 | 9 | 0,8-1,4 | 7,5 | L-0,3 | 23mm | Data sheet |
| 84IXA4DFC23TM08-12 | M8 | 10,8 | 12 | 11.6 | 0,6-1,8 | 10 | L-0,3 | 23mm | Data sheet |
| 84IXA4DFC23TM08-16 | M8 | 10,8 | 16 | 11.6 | 0,6-1,8 | 10 | L-0,3 | 23mm | Data sheet |
| 84IXA4DFC23TM08-20 | M8 | 10,8 | 20 | 11.6 | 0,6-1,8 | 10 | L-0,3 | 23mm | Data sheet |
| 84IXA4DFC23TM08-25 | M8 | 10,8 | 25 | 11.6 | 0,6-1,8 | 10 | L-0,3 | 23mm | Data sheet |
| 84IXA4DFC23TM08-30 | M8 | 10,8 | 30 | 11.6 | 0,6-1,8 | 10 | L-0,3 | 23mm | Data sheet |
| 84IXA4DFC23TM08-40 | M8 | 10,8 | 40 | 11.6 | 0,6-1,8 | 10 | L-0,3 | 23mm | Data sheet |
| 84IXA4DFC38TM04-12 | M4 | 6 | 12 | 7,5 | 0,7-1,4 | 6 | L-0,3 | 38mm | Data sheet |
| 84IXA4DFC38TM04-16 | M4 | 6 | 16 | 7,5 | 0,7-1,4 | 6 | L-0,3 | 38mm | Data sheet |
| 84IXA4DFC38TM04-20 | M4 | 6 | 20 | 7,5 | 0,7-1,4 | 6 | L-0,3 | 38mm | Data sheet |
| 84IXA4DFC38TM04-25 | M4 | 6 | 25 | 7,5 | 0,7-1,4 | 6 | L-0,3 | 38mm | Data sheet |
| 84IXA4DFC38TM04-30 | M4 | 6 | 30 | 7,5 | 0,7-1,4 | 6 | L-0,3 | 38mm | Data sheet |
| 84IXA4DFC38TM05-12 | M5 | 7,1 | 12 | 9 | 0,8-1,4 | 7,5 | L-0,3 | 38mm | Data sheet |
| 84IXA4DFC38TM05-16 | M5 | 7,1 | 16 | 9 | 0,8-1,4 | 7,5 | L-0,3 | 38mm | Data sheet |
| 84IXA4DFC38TM05-20 | M5 | 7,1 | 20 | 9 | 0,8-1,4 | 7,5 | L-0,3 | 38mm | Data sheet |
| 84IXA4DFC38TM05-25 | M5 | 7,1 | 25 | 9 | 0,8-1,4 | 7,5 | L-0,3 | 38mm | Data sheet |
| 84IXA4DFC38TM05-30 | M5 | 7,1 | 30 | 9 | 0,8-1,4 | 7,5 | L-0,3 | 38mm | Data sheet |
| 84IXA4DFC38TM05-40 | M5 | 7,1 | 40 | 9 | 0,8-1,4 | 7,5 | L-0,3 | 38mm | Data sheet |
| 84IXA4DFC38TM06-12 | M6 | 8 | 12 | 9 | 0,8-1,4 | 7,5 | L-0,3 | 38mm | Data sheet |
| 84IXA4DFC38TM06-16 | M6 | 8 | 16 | 9 | 0,8-1,4 | 7,5 | L-0,3 | 38mm | Data sheet |
| 84IXA4DFC38TM06-20 | M6 | 8 | 20 | 9 | 0,8-1,4 | 7,5 | L-0,3 | 38mm | Data sheet |
| 84IXA4DFC38TM06-25 | M6 | 8 | 25 | 9 | 0,8-1,4 | 7,5 | L-0,3 | 38mm | Data sheet |
| 84IXA4DFC38TM06-30 | M6 | 8 | 30 | 9 | 0,8-1,4 | 7,5 | L-0,3 | 38mm | Data sheet |
| 84IXA4DFC38TM06-40 | M6 | 8 | 40 | 9 | 0,8-1,4 | 7,5 | L-0,3 | 38mm | Data sheet |
| 84IXA4DFC38TM08-12 | M8 | 10,8 | 12 | 11.6 | 0,6-1,8 | 10 | L-0,3 | 38mm | Data sheet |
| 84IXA4DFC38TM08-16 | M8 | 10,8 | 16 | 11.6 | 0,6-1,8 | 10 | L-0,3 | 38mm | Data sheet |
| 84IXA4DFC38TM08-20 | M8 | 10,8 | 20 | 11.6 | 0,6-1,8 | 10 | L-0,3 | 38mm | Data sheet |
| 84IXA4DFC38TM08-25 | M8 | 10,8 | 25 | 11.6 | 0,6-1,8 | 10 | L-0,3 | 38mm | Data sheet |
Fixi Srl with sole member - Company subject to the management and coordination activities of Berardi Bullonerie Srl
Via Bellardi 40/A - 10146 Torino (Italy) - Tel. +39 011 70.72.398 - +39 011 70.70.877 - Fax +39 011 70.72.521
Share Capital € 100.000 - Reg. Imp., Cod. Fisc. and P.IVA IT 13092700015 - Registration. in the Turin REA Companies Register N.1338440
Privacy Policy - Code of Ethics - Cookie Policy
For information and quotes: info@fixi.it
Ask for a quotation
Request sent
Thank you for your request.
Our staff will reply to you as soon as possible.
Product added to your wishlist
You added to your wishlist. Get a quotation for them by clicking the button Ask for a quotation.
