Steel copper plated drawn-arc studs

Code

 

D

 

L

 

A

 

B

 

D3

+/-0,2
Download the data sheet of the product of your interest
03ARPR508AC M5 8 0,7-1,4 1 6 Data sheet
03ARPR510AC M5 10 0,7-1,4 1 6 Data sheet
03ARPR512AC M5 12 0,7-1,4 1 6 Data sheet
03ARPR515AC M5 15 0,7-1,4 1 6 Data sheet
03ARPR516AC M5 16 0,7-1,4 1 6 Data sheet
03ARPR520AC M5 20 0,7-1,4 1 6 Data sheet
03ARPR525AC M5 25 0,7-1,4 1 6 Data sheet
03ARPR530AC M5 30 0,7-1,4 1 6 Data sheet
03ARPR535AC M5 35 0,7-1,4 1 6 Data sheet
03ARPR610AC M6 10 0,7-1,4 1 7 Data sheet
03ARPR612AC M6 12 0,7-1,4 1 7 Data sheet
03ARPR615AC M6 15 0,7-1,4 1 7 Data sheet
03ARPR616AC M6 16 0,7-1,4 1 7 Data sheet
03ARPR620AC M6 20 0,7-1,4 1 7 Data sheet
03ARPR625AC M6 25 0,7-1,4 1 7 Data sheet
03ARPR630AC M6 30 0,7-1,4 1 7 Data sheet
03ARPR635AC M6 35 0,7-1,4 1 7 Data sheet
03ARPR640AC M6 40 0,7-1,4 1 7 Data sheet
03ARPR645AC M6 45 0,7-1,4 1 7 Data sheet
03ARPR650AC M6 50 0,7-1,4 1 7 Data sheet
03ARPR810AC M8 10 0,8-1,4 1,5 9 Data sheet
03ARPR812AC M8 12 0,8-1,4 1,5 9 Data sheet
03ARPR815AC M8 15 0,8-1,4 1,5 9 Data sheet
03ARPR816AC M8 16 0,8-1,4 1,5 9 Data sheet
03ARPR820AC M8 20 0,8-1,4 1,5 9 Data sheet
03ARPR825AC M8 25 0,8-1,4 1,5 9 Data sheet
03ARPR830AC M8 30 0,8-1,4 1,5 9 Data sheet
03ARPR835AC M8 35 0,8-1,4 1,5 9 Data sheet
03ARPR840AC M8 40 0,8-1,4 1,5 9 Data sheet
03ARPR845AC M8 45 0,8-1,4 1,5 9 Data sheet
03ARPR1012AC M10 12 0,8-1,4 2 11 Data sheet
03ARPR1015AC M10 15 0,8-1,4 2 11 Data sheet
03ARPR1016AC M10 16 0,8-1,4 2 11 Data sheet
03ARPR1020AC M10 20 0,8-1,4 2 11 Data sheet
03ARPR1025AC M10 25 0,8-1,4 2 11 Data sheet
03ARPR1030AC M10 30 0,8-1,4 2 11 Data sheet
03ARPR1035AC M10 35 0,8-1,4 2 11 Data sheet
03ARPR1040AC M10 40 0,8-1,4 2 11 Data sheet
03ARPR1215AC M12 15 0,8-1,4 2 12,6 Data sheet
03ARPR1216AC M12 16 0,8-1,4 2 12,6 Data sheet
03ARPR1220AC M12 20 0,8-1,4 2 12,6 Data sheet
03ARPR1225AC M12 25 0,8-1,4 2 12,6 Data sheet
03ARPR1230AC M12 30 0,8-1,4 2 12,6 Data sheet
03ARPR1235AC M12 35 0,8-1,4 2 12,6 Data sheet
03ARPR1240AC M12 40 0,8-1,4 2 12,6 Data sheet
Steel copper plated drawn-arc studs

Ask for a quotation

I've read and consent FIXI's privacy policy

Follow us

Fixi is part of the groupBerardi Group

Fixi Srl with sole member - Company subject to the management and coordination activities of Berardi Bullonerie Srl
Via Bellardi 40/A - 10146 Torino (Italy) - Tel. +39 011 70.72.398 - +39 011 70.70.877 - Fax +39 011 70.72.521
Share Capital € 100.000 - Reg. Imp., Cod. Fisc. and P.IVA IT 13092700015 - Registration. in the Turin REA Companies Register N.1338440
Privacy Policy - Code of Ethics - Cookie Policy
For information and quotes: info@fixi.it