Code |
D +/-0,1 |
L +0,6 |
D1 +/-0,2 |
D2 +/-0,08 |
L1 +/-0,05 |
A |
L2 |
|
|---|---|---|---|---|---|---|---|---|
| 03ARPL306 | Ø 3 | 6 | 4,5 | 0,60 | 0,55 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL308 | Ø 3 | 8 | 4,5 | 0,60 | 0,55 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL310 | Ø 3 | 10 | 4,5 | 0,60 | 0,55 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL312 | Ø 3 | 12 | 4,5 | 0,60 | 0,55 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL315 | Ø 3 | 15 | 4,5 | 0,60 | 0,55 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL316 | Ø 3 | 16 | 4,5 | 0,60 | 0,55 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL320 | Ø 3 | 20 | 4,5 | 0,60 | 0,55 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL325 | Ø 3 | 25 | 4,5 | 0,60 | 0,55 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL330 | Ø 3 | 30 | 4,5 | 0,60 | 0,55 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL406 | Ø 4 | 6 | 5,5 | 0,65 | 0,55 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL408 | Ø 4 | 8 | 5,5 | 0,65 | 0,55 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL410 | Ø 4 | 10 | 5,5 | 0,65 | 0,55 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL412 | Ø 4 | 12 | 5,5 | 0,65 | 0,55 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL415 | Ø 4 | 15 | 5,5 | 0,65 | 0,55 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL416 | Ø 4 | 16 | 5,5 | 0,65 | 0,55 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL420 | Ø 4 | 20 | 5,5 | 0,65 | 0,55 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL425 | Ø 4 | 25 | 5,5 | 0,65 | 0,55 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL430 | Ø 4 | 30 | 5,5 | 0,65 | 0,55 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL435 | Ø 4 | 35 | 5,5 | 0,65 | 0,55 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL508 | Ø 5 | 8 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL510 | Ø 5 | 10 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL512 | Ø 5 | 12 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL515 | Ø 5 | 15 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL516 | Ø 5 | 16 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL520 | Ø 5 | 20 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL525 | Ø 5 | 25 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL530 | Ø 5 | 30 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL535 | Ø 5 | 35 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL540 | Ø 5 | 40 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL550 | Ø 5 | 50 | 6,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL608 | Ø 6 | 8 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL610 | Ø 6 | 10 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL612 | Ø 6 | 12 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL615 | Ø 6 | 15 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL616 | Ø 6 | 16 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL620 | Ø 6 | 20 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL625 | Ø 6 | 25 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL630 | Ø 6 | 30 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL635 | Ø 6 | 35 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL640 | Ø 6 | 40 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL645 | Ø 6 | 45 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL650 | Ø 6 | 50 | 7,5 | 0,75 | 0,80 | 0,7-1,4 | L-0,3 | Data sheet |
| 03ARPL710 | Ø 7,1 | 10 | 9,0 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | Data sheet |
| 03ARPL712 | Ø 7,1 | 12 | 9,0 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | Data sheet |
| 03ARPL715 | Ø 7,1 | 15 | 9,0 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | Data sheet |
| 03ARPL716 | Ø 7,1 | 16 | 9,0 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | Data sheet |
| 03ARPL720 | Ø 7,1 | 20 | 9,0 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | Data sheet |
| 03ARPL725 | Ø 7,1 | 25 | 9,0 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | Data sheet |
| 03ARPL730 | Ø 7,1 | 30 | 9,0 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | Data sheet |
| 03ARPL735 | Ø 7,1 | 35 | 9,0 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | Data sheet |
| 03ARPL740 | Ø 7,1 | 40 | 9,0 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | Data sheet |
| 03ARPL745 | Ø 7,1 | 45 | 9,0 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | Data sheet |
| 03ARPL750 | Ø 7,1 | 50 | 9,0 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | Data sheet |
| 03ARPL755 | Ø 7,1 | 55 | 9,0 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | Data sheet |
| 03ARPL812 | Ø 8 | 12 | 9,0 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | Data sheet |
| 03ARPL815 | Ø 8 | 15 | 9,0 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | Data sheet |
| 03ARPL816 | Ø 8 | 16 | 9,0 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | Data sheet |
| 03ARPL820 | Ø 8 | 20 | 9,0 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | Data sheet |
| 03ARPL825 | Ø 8 | 25 | 9,0 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | Data sheet |
| 03ARPL830 | Ø 8 | 30 | 9,0 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | Data sheet |
| 03ARPL835 | Ø 8 | 35 | 9,0 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | Data sheet |
| 03ARPL840 | Ø 8 | 40 | 9,0 | 0,75 | 0,85 | 0,8-1,4 | L-0,3 | Data sheet |
| 03ARPL1015 | *Ø 10,8 | 15 | 11,6 | 0,75 | 0,85 | 0,8-1,8 | L-0,6 | Data sheet |
| 03ARPL1020 | *Ø 10,8 | 20 | 11,6 | 0,75 | 0,85 | 0,8-1,8 | L-0,6 | Data sheet |
| 03ARPL1025 | *Ø 10,8 | 25 | 11,6 | 0,75 | 0,85 | 0,8-1,8 | L-0,6 | Data sheet |
| 03ARPL1030 | *Ø 10,8 | 30 | 11,6 | 0,75 | 0,85 | 0,8-1,8 | L-0,6 | Data sheet |
| 03ARPL1035 | *Ø 10,8 | 35 | 11,6 | 0,75 | 0,85 | 0,8-1,8 | L-0,6 | Data sheet |
| 03ARPL1040 | *Ø 10,8 | 40 | 11,6 | 0,75 | 0,85 | 0,8-1,8 | L-0,6 | Data sheet |
* Ø 10,8 FIXI STANDARD
Fixi Srl with sole member - Company subject to the management and coordination activities of Berardi Bullonerie Srl
Via Bellardi 40/A - 10146 Torino (Italy) - Tel. +39 011 70.72.398 - +39 011 70.70.877 - Fax +39 011 70.72.521
Share Capital € 100.000 - Reg. Imp., Cod. Fisc. and P.IVA IT 13092700015 - Registration. in the Turin REA Companies Register N.1338440
Privacy Policy - Code of Ethics - Cookie Policy
For information and quotes: info@fixi.it
Ask for a quotation
Request sent
Thank you for your request.
Our staff will reply to you as soon as possible.
Product added to your wishlist
You added to your wishlist. Get a quotation for them by clicking the button Ask for a quotation.
