Wire inserts metric pitch

Code

 
∅ x Pitch  

x d

 

D

 

H

-0.25
G Ø initial state   Ø Drill A  

A
Tolerance

 
B ∅ ext. min.   Download the data sheet of the product of your interest
86M0202 M2x0.40 1.0 2.00 2.90 2.60-2.75 2.10 2.090+0.090 2.520 Data sheet
86M0203 M2x0.40 1.5 3.00 4.90 2.60-2.75 2.10 2.090+0.090 2.520 Data sheet
86M0204 M2x0.40 2.0 4.00 6.90 2.60-2.75 2.10 2.090+0.090 2.520 Data sheet
86M0205 M2x0.40 2.5 5.00 8.90 2.60-2.75 2.10 2.090+0.090 2.520 Data sheet
86M0206 M2x0.40 3.0 6.00 10.90 2.60-2.75 2.10 2.090+0.090 2.520 Data sheet
86M025025 M2.5x0.45 1.0 2.50 3.60 3.15-3.30 2.60 2.597+0.100 3.084 Data sheet
86M0253125 M2.5x0.45 1.25 3.12 4.75 3.15-3.30 2.60 2.597+0.100 3.084 Data sheet
86M025375 M2.5x0.45 1.5 3.75 6.00 3.15-3.30 2.60 2.597+0.100 3.084 Data sheet
86M02505 M2.5x0.45 2.0 5.00 8.20 3.15-3.30 2.60 2.597+0.100 3.084 Data sheet
86M025625 M2.5x0.45 2.5 6.25 10.60 3.15-3.30 2.60 2.597+0.100 3.084 Data sheet
86M02575 M2.5x0.45 3.0 7.50 13.10 3.15-3.30 2.60 2.597+0.100 3.084 Data sheet
86M0303 M3x0.50 1.0 3.0 3.95 3.70-3.90 3.20 3.108+0.112 3.650 Data sheet
86M03375 M3x0.50 1.25 3.75 4.95 3.70-3.90 3.20 3.108+0.112 3.650 Data sheet
86M0345 M3x0.50 1.5 4.50 6.35 3.70-3.90 3.20 3.108+0.112 3.650 Data sheet
86M0306 M3x0.50 2.0 6.00 8.80 3.70-3.90 3.20 3.108+0.112 3.650 Data sheet
86M0375 M3x0.50 2.5 7.50 11.25 3.70-3.90 3.20 3.108+0.112 3.650 Data sheet
86M0309 M3x0.50 3.0 9.00 13.65 3.70-3.90 3.20 3.108+0.112 3.650 Data sheet
86M035035 M3.5x0.60 1.0 3.50 3.90 4.35-4.45 3.70 3.630+0.125 4.280 Data sheet
86M035525 M3.5x0.60 1.5 5.25 6.60 4.35-4.45 3.70 3.630+0.125 4.280 Data sheet
86M03507 M3.5x0.60 2.0 7.00 9.15 4.35-4.45 3.70 3.630+0.125 4.280 Data sheet
86M035875 M3.5x0.60 2.5 8.75 11.80 4.35-4.45 3.70 3.630+0.125 4.280 Data sheet
86M035105 M3.5x0.60 3.0 10.50 14.00 4.35-4.45 3.70 3.630+0.125 4.280 Data sheet
86M0404 M4x0.70 1.0 4.00 3.80 5.00-5.15 4.20 4.152+0.140 4.910 Data sheet
86M0405 M4x0.70 1.25 5.00 5.05 5.00-5.15 4.20 4.152+0.140 4.910 Data sheet
86M0406 M4x0.70 1.5 6.00 6.25 5.00-5.15 4.20 4.152+0.140 4.910 Data sheet
86M0408 M4x0.70 2.0 8.00 8.65 5.00-5.15 4.20 4.152+0.140 4.910 Data sheet
86M0410 M4x0.70 2.5 10.00 11.20 5.00-5.15 4.20 4.152+0.140 4.910 Data sheet
86M0412 M4x0.70 3.0 12.00 13.60 5.00-5.15 4.20 4.152+0.140 4.910 Data sheet
86M0505 M5x0.80 1.0 5.00 4.45 6.10-6.30 5.20 5.174+0.160 6.040 Data sheet
86M05625 M5x0.80 1.25 6.25 5.70 6.10-6.30 5.20 5.174+0.160 6.040 Data sheet
86M0575 M5x0.80 1.5 7.50 7.15 6.10-6.30 5.20 5.174+0.160 6.040 Data sheet
86M0510 M5x0.80 2.0 10.00 10.10 6.10-6.30 5.20 5.174+0.160 6.040 Data sheet
86M05125 M5x0.80 2.5 12.50 12.80 6.10-6.30 5.20 5.174+0.160 6.040 Data sheet
86M0515 M5x0.80 3.0 15.00 15.40 6.10-6.30 5.20 5.174+0.160 6.040 Data sheet
86M0606 M6x1.00 1.0 6.00 4.30 7.40-7.65 6.30 6.217+0.190 7.300 Data sheet
86M06075 M6x1.00 1.25 7.50 5.55 7.40-7.65 6.30 6.217+0.190 7.300 Data sheet
86M0609 M6x1.00 1.5 9.00 7.10 7.40-7.65 6.30 6.217+0.190 7.300 Data sheet
86M0612 M6x1.00 2.0 12.00 9.85 7.40-7.65 6.30 6.217+0.190 7.300 Data sheet
86M0615 M6x1.00 2.5 15.00 12.60 7.40-7.65 6.30 6.217+0.190 7.300 Data sheet
86M0618 M6x1.00 3.0 18.00 15.00 7.40-7.65 6.30 6.217+0.190 7.300 Data sheet
86M0707 M7x1.00 1.0 7.00 5.45 8.40-8.65 7.30 7.217+0.190 8.300 Data sheet
86M07105 M7x1.00 1.5 10.50 8.45 8.40-8.65 7.30 7.217+0.190 8.300 Data sheet
86M0714 M7x1.00 2.0 14.00 11.40 8.40-8.65 7.30 7.217+0.190 8.300 Data sheet
86M07175 M7x1.00 2.5 17.50 14.75 8.40-8.65 7.30 7.217+0.190 8.300 Data sheet
86M0721 M7x1.00 3.0 21.00 17.90 8.40-8.65 7.30 7.217+0.190 8.300 Data sheet
86M0808P100 M8x1.00 1.0 8.00 6.30 9.45-9.75 8.30 8.217+0.190 9.300 Data sheet
86M0812P100 M8x1.00 1.5 12.00 9.80 9.45-9.75 8.30 8.217+0.190 9.300 Data sheet
86M0816P100 M8x1.00 2.0 16.00 13.30 9.45-9.75 8.30 8.217+0.190 9.300 Data sheet
86M0820P100 M8x1.00 2.5 20.00 17.00 9.45-9.75 8.30 8.217+0.190 9.300 Data sheet
86M0824P100 M8x1.00 3.0 24.00 20.50 9.45-9.75 8.30 8.217+0.190 9.300 Data sheet
86M0808 M8x1.25 1.0 8.00 4.80 9.70-9.90 8.40 8.271+0.212 9.624 Data sheet
86M0810 M8x1.25 1.25 10.00 6.10 9.70-9.90 8.40 8.271+0.212 9.624 Data sheet
86M0812 M8x1.25 1.5 12.00 7.50 9.70-9.90 8.40 8.271+0.212 9.624 Data sheet
86M0816 M8x1.25 2.0 16.00 10.75 9.70-9.90 8.40 8.271+0.212 9.624 Data sheet
86M0820 M8x1.25 2.5 20.00 13.70 9.70-9.90 8.40 8.271+0.212 9.624 Data sheet
86M0824 M8x1.25 3.0 24.00 16.65 9.70-9.90 8.40 8.271+0.212 9.624 Data sheet
86M0909 M9x1.25 1.0 9.00 5.40 10.70-10.90 9.40 9.271+0.212 10.624 Data sheet
86M09135 M9x1.25 1.5 13.50 8.70 10.70-10.90 9.40 9.271+0.212 10.624 Data sheet
86M0918 M9x1.25 2.0 18.00 12.10 10.70-10.90 9.40 9.271+0.212 10.624 Data sheet
86M09225 M9x1.25 2.5 22.50 15.50 10.70-10.90 9.40 9.271+0.212 10.624 Data sheet
86M0927 M9x1.25 3.0 27.00 18.35 10.70-10.90 9.40 9.271+0.212 10.624 Data sheet
86M1010P100 M10x1.00 1.0 10.00 7.90 11.60-11.90 10.30 10.217+0.190 11.300 Data sheet
86M1015P100 M10x1.00 1.5 15.00 12.60 11.60-11.90 10.30 10.217+0.190 11.300 Data sheet
86M1020P100 M10x1.00 2.0 20.00 17.00 11.60-11.90 10.30 10.217+0.190 11.300 Data sheet
86M1025P100 M10x1.00 2.5 25.00 21.55 11.60-11.90 10.30 10.217+0.190 11.300 Data sheet
86M1030P100 M10x1.00 3.0 30.00 26.05 11.60-11.90 10.30 10.217+0.190 11.300 Data sheet
86M1010P125 M10x1.25 1.0 10.00 6.15 11.75-12.00 10.40 10.271+0.212 11.624 Data sheet
86M1015P125 M10x1.25 1.5 15.00 10.00 11.75-12.00 10.40 10.271+0.212 11.624 Data sheet
86M1020P125 M10x1.25 2.0 20.00 13.50 11.75-12.00 10.40 10.271+0.212 11.624 Data sheet
86M1025P125 M10x1.25 2.5 25.00 17.00 11.75-12.00 10.40 10.271+0.212 11.624 Data sheet
86M1030P125 M10x1.25 3.0 30.00 20.70 11.75-12.00 10.40 10.271+0.212 11.624 Data sheet
86M1010 M10x1.50 1.0 10.00 5.00 12.05-12.35 10.50 10.324+0.236 11.948 Data sheet
86M10125 M10x1.50 1.25 12.50 6.50 12.05-12.35 10.50 10.324+0.236 11.948 Data sheet
86M1015 M10x1.50 1.5 15.00 8.10 12.05-12.35 10.50 10.324+0.236 11.948 Data sheet
86M1020 M10x1.50 2.0 20.00 11.25 12.05-12.35 10.50 10.324+0.236 11.948 Data sheet
86M1025 M10x1.50 2.5 25.00 14.25 12.05-12.35 10.50 10.324+0.236 11.948 Data sheet
86M1030 M10x1.50 3.0 30.00 17.25 12.05-12.35 10.50 10.324+0.236 11.948 Data sheet
86M1111 M11x1.50 1.0 11.00 5.60 13.05-13.35 11.50 11.324+0.236 12.948 Data sheet
86M11165 M11x1.50 1.5 16.50 9.00 13.05-13.35 11.50 11.324+0.236 12.948 Data sheet
86M1122 M11x1.50 2.0 22.00 12.35 13.05-13.35 11.50 11.324+0.236 12.948 Data sheet
86M11275 M11x1.50 2.5 27.50 15.75 13.05-13.35 11.50 11.324+0.236 12.948 Data sheet
86M1133 M11x1.50 3.0 33.00 18.95 13.05-13.35 11.50 11.324+0.236 12.948 Data sheet
86M1212P100 M12x1.00 1.0 12.00 9.75 13.70-14.10 12.30 12.217+0.190 13.300 Data sheet
86M1218P100 M12x1.00 1.5 18.00 15.20 13.70-14.10 12.30 12.217+0.190 13.300 Data sheet
86M1224P100 M12x1.00 2.0 24.00 20.50 13.70-14.10 12.30 12.217+0.190 13.300 Data sheet
86M1230P100 M12x1.00 2.5 30.00 25.95 13.70-14.10 12.30 12.217+0.190 13.300 Data sheet
86M1236P100 M12x1.00 3.0 36.00 31.30 13.70-14.10 12.30 12.217+0.190 13.300 Data sheet
86M1212P125 M12x1.25 1.0 12.00 7.75 13.75-14.05 12.40 12.271+0.212 13.624 Data sheet
86M1218P125 M12x1.25 1.5 18.00 12.15 13.75-14.05 12.40 12.271+0.212 13.624 Data sheet
86M1224P125 M12x1.25 2.0 24.00 16.65 13.75-14.05 12.40 12.271+0.212 13.624 Data sheet
86M1230P125 M12x1.25 2.5 30.00 21.15 13.75-14.05 12.40 12.271+0.212 13.624 Data sheet
86M1236P125 M12x1.25 3.0 36.00 26.65 13.75-14.05 12.40 12.271+0.212 13.624 Data sheet
86M1212P150 M12x1.50 1.0 12.00 6.30 14.10-14.40 12.50 12.324+0.236 13.948 Data sheet
86M1218P150 M12x1.50 1.5 18.00 10.00 14.10-14.40 12.50 12.324+0.236 13.948 Data sheet
86M1224P150 M12x1.50 2.0 24.00 13.80 14.10-14.40 12.50 12.324+0.236 13.948 Data sheet
86M1230P150 M12x1.50 2.5 30.00 16.00 14.10-14.40 12.50 12.324+0.236 13.948 Data sheet
86M1236P150 M12x1.50 3.0 36.00 21.25 14.10-14.40 12.50 12.324+0.236 13.948 Data sheet
86M1209 M12x1.75 0.75 9.00 3.70 14.35-14.60 12.50 12.379+0.265 14.274 Data sheet
86M1212 M12x1.75 1.0 12.00 5.20 14.35-14.60 12.50 12.379+0.265 14.274 Data sheet
86M1215 M12x1.75 1.25 15.00 6.90 14.35-14.60 12.50 12.379+0.265 14.274 Data sheet
86M1218 M12x1.75 1.5 18.00 8.40 14.35-14.60 12.50 12.379+0.265 14.274 Data sheet
86M1224 M12x1.75 2.0 24.00 11.75 14.35-14.60 12.50 12.379+0.265 14.274 Data sheet
86M1230 M12x1.75 2.5 30.00 14.75 14.35-14.60 12.50 12.379+0.265 14.274 Data sheet
86M1236 M12x1.75 3.0 36.00 18.05 14.35-14.60 12.50 12.379+0.265 14.274 Data sheet
86M14105P125 M14x1.25 0.75 10.50 6.20 16.25-16.65 14.40 14.270+0.210 15.620 Data sheet
86M1414P125 M14x1.25 1.00 14.00 8.40 16.25-16.65 14.40 14.270+0.210 15.620 Data sheet
86M1421P125 M14x1.25 1.5 21.00 13.30 16.25-16.65 14.40 14.270+0.210 15.620 Data sheet
86M1428P125 M14x1.25 2.0 28.00 18.20 16.25-16.65 14.40 14.270+0.210 15.620 Data sheet
86M1435P125 M14x1.25 2.5 35.00 23.10 16.25-16.65 14.40 14.270+0.210 15.620 Data sheet
86M1442P125 M14x1.25 3.0 42.00 28.00 16.25-16.65 14.40 14.270+0.210 15.620 Data sheet
86M14105P150 M14x1.50 0.75 10.50 5.40 16.25-16.65 14.50 14.324+0.236 15.948 Data sheet
86M1414P150 M14x1.50 1.00 14.00 7.50 16.25-16.65 14.50 14.324+0.236 15.948 Data sheet
86M1421P150 M14x1.50 1.5 21.00 11.85 16.25-16.65 14.50 14.324+0.236 15.948 Data sheet
86M1428P150 M14x1.50 2.0 28.00 16.15 16.25-16.65 14.50 14.324+0.236 15.948 Data sheet
86M1435P150 M14x1.50 2.5 35.00 20.10 16.25-16.65 14.50 14.324+0.236 15.948 Data sheet
86M1442P150 M14x1.50 3.0 42.00 24.55 16.25-16.65 14.50 14.324+0.236 15.948 Data sheet
86M14105 M14x2.00 0.75 10.50 4.00 16.80-17.15 14.50 14.433+0.300 16.598 Data sheet
86M1414 M14x2.00 1.0 14.00 5.60 16.80-17.15 14.50 14.433+0.300 16.598 Data sheet
86M14175 M14x2.00 1.25 17.50 7.20 16.80-17.15 14.50 14.433+0.300 16.598 Data sheet
86M1421 M14x2.00 1.5 21.00 8.80 16.80-17.15 14.50 14.433+0.300 16.598 Data sheet
86M1428 M14x2.00 2.0 28.00 12.00 16.80-17.15 14.50 14.433+0.300 16.598 Data sheet
86M1435 M14x2.00 2.5 35.00 15.20 16.80-17.15 14.50 14.433+0.300 16.598 Data sheet
86M1442 M14x2.00 3.0 42.00 18.40 16.80-17.15 14.50 14.433+0.300 16.598 Data sheet
86M1612P150 M16x1.50 0.75 12.00 6.50 18.40-18.80 16.50 16.324+0.236 17.948 Data sheet
86M1616P150 M16x1.50 1.0 16.00 9.00 18.40-18.80 16.50 16.324+0.236 17.948 Data sheet
86M1620P150 M16x1.50 1.25 20.00 11.35 18.40-18.80 16.50 16.324+0.236 17.948 Data sheet
86M1624P150 M16x1.50 1.5 24.00 13.85 18.40-18.80 16.50 16.324+0.236 17.948 Data sheet
86M1632P150 M16x1.50 2.0 32.00 18.70 18.40-18.80 16.50 16.324+0.236 17.948 Data sheet
86M1640P150 M16x1.50 2.5 40.00 23.65 18.40-18.80 16.50 16.324+0.236 17.948 Data sheet
86M1648P150 M16x1.50 3.0 48.00 28.50 18.40-18.80 16.50 16.324+0.236 17.948 Data sheet
86M1612 M16x2.00 0.75 12.00 4.65 18.80-19.10 16.50 16.433+0.300 18.598 Data sheet
86M1616 M16x2.00 1.0 16.00 6.55 18.80-19.10 16.50 16.433+0.300 18.598 Data sheet
86M1620 M16x2.00 1.25 20.00 8.40 18.80-19.10 16.50 16.433+0.300 18.598 Data sheet
86M1624 M16x2.00 1.5 24.00 10.20 18.80-19.10 16.50 16.433+0.300 18.598 Data sheet
86M1632 M16x2.00 2.0 32.00 13.95 18.80-19.10 16.50 16.433+0.300 18.598 Data sheet
86M1640 M16x2.00 2.5 40.00 17.70 18.80-19.10 16.50 16.433+0.300 18.598 Data sheet
86M1648 M16x2.00 3.0 48.00 21.40 18.80-19.10 16.50 16.433+0.300 18.598 Data sheet
86M18135P150 M18x1.50 0.75 13.50 7.30 20.60-21.00 18.50 18.324+0.236 19.948 Data sheet
86M1818P150 M18x1.50 1.0 18.00 9.90 20.60-21.00 18.50 18.324+0.236 19.948 Data sheet
86M18225P150 M18x1.50 1.25 22.50 12.70 20.60-21.00 18.50 18.324+0.236 19.948 Data sheet
86M1827P150 M18x1.50 1.5 27.00 15.55 20.60-21.00 18.50 18.324+0.236 19.948 Data sheet
86M1836P150 M18x1.50 2.0 36.00 21.05 20.60-21.00 18.50 18.324+0.236 19.948 Data sheet
86M18135P200 M18x2.00 0.75 13.50 5.20 21.00-21.40 18.50 18.433+0.300 20.598 Data sheet
86M1818P200 M18x2.00 1.0 18.00 7.25 21.00-21.40 18.50 18.433+0.300 20.598 Data sheet
86M18225P200 M18x2.00 1.25 22.50 9.10 21.00-21.40 18.50 18.433+0.300 20.598 Data sheet
86M1827P200 M18x2.00 1.5 27.00 11.45 21.00-21.40 18.50 18.433+0.300 20.598 Data sheet
86M1836P200 M18x2.00 2.0 36.00 15.45 21.00-21.40 18.50 18.433+0.300 20.598 Data sheet
86M18135 M18x2.50 0.75 13.50 3.80 21.35-21.70 18.75 18.541+0.355 21.248 Data sheet
86M1818 M18x2.50 1.0 18.00 5.60 21.35-21.70 18.75 18.541+0.355 21.248 Data sheet
86M18225 M18x2.50 1.25 22.50 6.40 21.35-21.70 18.75 18.541+0.355 21.248 Data sheet
86M1827 M18x2.50 1.5 27.00 9.05 21.35-21.70 18.75 18.541+0.355 21.248 Data sheet
86M1836 M18x2.50 2.0 36.00 12.35 21.35-21.70 18.75 18.541+0.355 21.248 Data sheet
86M2015P150 M20x1.50 0.75 15.00 8.15 23.00-23.50 20.50 20.433+0.300 22.598 Data sheet
86M2020P150 M20x1.50 1.0 20.00 11.05 23.00-23.50 20.50 20.433+0.300 22.598 Data sheet
86M2025P150 M20x1.50 1.25 25.00 13.80 23.00-23.50 20.50 20.433+0.300 22.598 Data sheet
86M2030P150 M20x1.50 1.5 30.00 17.20 23.00-23.50 20.50 20.433+0.300 22.598 Data sheet
86M2040P150 M20x1.50 2.0 40.00 23.10 23.00-23.50 20.50 20.433+0.300 22.598 Data sheet
M20x1.50 2.0 40.00 23.10 23.00-23.50 20.50 20.433+0.300 22.598 Data sheet
86M2015P200 M20x2.00 0.75 15.00 6.00 22.90-23.40 20.50 20.433+0.300 22.598 Data sheet
86M2020P200 M20x2.00 1.0 20.00 8.25 22.90-23.40 20.50 20.433+0.300 22.598 Data sheet
86M2025P200 M20x2.00 1.25 25.00 10.45 22.90-23.40 20.50 20.433+0.300 22.598 Data sheet
86M2030P200 M20x2.00 1.5 30.00 12.90 22.90-23.40 20.50 20.433+0.300 22.598 Data sheet
86M2040P200 M20x2.00 2.0 40.00 17.35 22.90-23.40 20.50 20.433+0.300 22.598 Data sheet
M20x2.00 2.0 40.00 17.35 22.90-23.40 20.50 20.433+0.300 22.598 Data sheet
86M2015 M20x2.50 0.75 15.00 4.55 23.35-23.75 20.75 20.541+0.355 23.248 Data sheet
86M2020 M20x2.50 1.0 20.00 6.40 23.35-23.75 20.75 20.541+0.355 23.248 Data sheet
86M2025 M20x2.50 1.25 25.00 8.10 23.35-23.75 20.75 20.541+0.355 23.248 Data sheet
86M2030 M20x2.50 1.5 30.00 10.15 23.35-23.75 20.75 20.541+0.355 23.248 Data sheet
86M2040 M20x2.50 2.0 40.00 13.90 23.35-23.75 20.75 20.541+0.355 23.248 Data sheet
86M2211P150 M22x1.50 0.5 11.00 5.75 25.00-25.50 22.50 22.324+0.236 23.948 Data sheet
86M22165P150 M22x1.50 0.75 16.50 9.05 25.00-25.50 22.50 22.324+0.236 23.948 Data sheet
86M2222P150 M22x1.50 1.0 22.00 12.30 25.00-25.50 22.50 22.324+0.236 23.948 Data sheet
86M22275P150 M22x1.50 1.25 27.50 15.55 25.00-25.50 22.50 22.324+0.236 23.948 Data sheet
86M2233P150 M22x1.50 1.5 33.00 19.00 25.00-25.50 22.50 22.324+0.236 23.948 Data sheet
86M22165P200 M22x2.00 0.75 16.50 6.70 25.00-25.50 22.50 22.433+0.300 24.598 Data sheet
86M2222P200 M22x2.00 1.0 22.00 9.15 25.00-25.50 22.50 22.433+0.300 24.598 Data sheet
86M22275P200 M22x2.00 1.25 27.50 11.55 25.00-25.50 22.50 22.433+0.300 24.598 Data sheet
86M2233P200 M22x2.00 1.5 33.00 14.30 25.00-25.50 22.50 22.433+0.300 24.598 Data sheet
86M2244P200 M22x2.00 2.0 44.00 19.35 25.00-25.50 22.50 22.433+0.300 24.598 Data sheet
86M22165 M22x2.50 0.75 16.50 5.15 25.40-25.80 22.75 22.541+0.355 25.248 Data sheet
86M2222 M22x2.50 1.0 22.00 7.10 25.40-25.80 22.75 22.541+0.355 25.248 Data sheet
86M22275 M22x2.50 1.25 27.50 9.10 25.40-25.80 22.75 22.541+0.355 25.248 Data sheet
86M2233 M22x2.50 1.5 33.00 11.25 25.40-25.80 22.75 22.541+0.355 25.248 Data sheet
86M2244 M22x2.50 2.0 44.00 15.50 25.40-25.80 22.75 22.541+0.355 25.248 Data sheet
86M2412P150 M24x1.50 0.5 12.00 6.35 27.00-27.50 24.50 24.325+0.236 25.948 Data sheet
86M2418P150 M24x1.50 0.75 18.00 10.05 27.00-27.50 24.50 24.325+0.236 25.948 Data sheet
86M2424P150 M24x1.50 1.0 24.00 13.65 27.00-27.50 24.50 24.325+0.236 25.948 Data sheet
86M2430P150 M24x1.50 1.25 30.00 17.15 27.00-27.50 24.50 24.325+0.236 25.948 Data sheet
86M2436P150 M24x1.50 1.5 36.00 20.95 27.00-27.50 24.50 24.325+0.236 25.948 Data sheet
86M2418 M24x3.00 0.75 18.00 4.55 28.30-28.80 24.75 24.649+0.400 27.897 Data sheet
86M2424 M24x3.00 1.0 24.00 6.25 28.30-28.80 24.75 24.649+0.400 27.897 Data sheet
86M2430 M24x3.00 1.25 30.00 8.15 28.30-28.80 24.75 24.649+0.400 27.897 Data sheet
86M2436 M24x3.00 1.5 36.00 10.10 28.30-28.80 24.75 24.649+0.400 27.897 Data sheet
86M2448 M24x3.00 2.0 48.00 14.15 28.30-28.80 24.75 24.649+0.400 27.897 Data sheet
86M2613P150 M26x1.50 0.5 13.00 6.80 29.50-30.00 26.50 26.325+0.236 27.948 Data sheet
86M26195P150 M26x1.50 0.75 19.50 10.80 29.50-30.00 26.50 26.325+0.236 27.948 Data sheet
86M2626P150 M26x1.50 1.0 26.00 14.70 29.50-30.00 26.50 26.325+0.236 27.948 Data sheet
86M26325P150 M26x1.50 1.25 32.50 18.45 29.50-30.00 26.50 26.325+0.236 27.948 Data sheet
86M2639P150 M26x1.50 1.5 39.00 22.70 29.50-30.00 26.50 26.325+0.236 27.948 Data sheet
86M272025 M27x3.00 0.75 20.25 5.05 31.60-32.10 27.75 27.649+0.400 30.897 Data sheet
86M2727 M27x3.00 1.0 27.00 7.20 31.60-32.10 27.75 27.649+0.400 30.897 Data sheet
86M273375 M27x3.00 1.25 33.75 9.35 31.60-32.10 27.75 27.649+0.400 30.897 Data sheet
86M27405 M27x3.00 1.5 40.50 11.60 31.60-32.10 27.75 27.649+0.400 30.897 Data sheet
86M2754 M27x3.00 2.0 54.00 15.65 31.60-32.10 27.75 27.649+0.400 30.897 Data sheet
86M30225 M30x3.50 0.75 22.50 4.90 34.90-35.40 31.00 30.757+0.450 34.546 Data sheet
86M3030 M30x3.50 1.0 30.00 7.05 34.90-35.40 31.00 30.757+0.450 34.546 Data sheet
86M30375 M30x3.50 1.25 37.50 9.05 34.90-35.40 31.00 30.757+0.450 34.546 Data sheet
86M3045 M30x3.50 1.5 45.00 11.05 34.90-35.40 31.00 30.757+0.450 34.546 Data sheet
86M3060 M30x3.50 2.0 60.00 15.00 34.90-35.40 31.00 30.757+0.450 34.546 Data sheet
Notes:

E = D - (0,75 x Pitch)
F = D - (1,5 x Pitch)
D = Minimum base length


Wire inserts metric pitch

Ask for a quotation

I've read and consent FIXI's privacy policy
Wire inserts metric pitch

Follow us

FIXI s.r.l. Via Bellardi 40/A - 10146 Torino (Italy) Tel. +39 011 70.72.398 - +39 011 70.70.877 - Fax +39 011 70.72.521
Capitale Sociale € 10.000 i.v. - P.Iva 05192950011- Iscriz. al Reg. delle Imp. REA di Torino n° 691318
Privacy Policy - Cookie Policy
For more information contact us: info@fixi.it